Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #88
Xeon W-3175X wins by 26.1% (Rank #893 vs #88)
Out of 2,060 results in the database
Rank #913
Rank #264
Xeon W-3175X wins by 16.2% (Rank #913 vs #264)
Out of 2,060 results in the database
Rank #760
Rank #36
Xeon W-3175X wins by 37.5% (Rank #760 vs #36)
Out of 1,771 results in the database
Rank #822
Rank #81
Xeon W-3175X wins by 26.3% (Rank #822 vs #81)
Out of 1,771 results in the database
Rank #637
Rank #54
Xeon W-3175X wins by 31.1% (Rank #637 vs #54)
Out of 1,771 results in the database
Rank #918
Rank #69
Xeon W-3175X wins by 28.7% (Rank #918 vs #69)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Xeon W-3175X | Diff |
|---|---|---|---|
| Cores |
4
|
28
|
-85.7% |
| Threads |
8
|
56
|
-85.7% |
| Base Frequency |
2,100 MHz
|
3,100 MHz
|
-32.3% |
| Turbo Frequency (1 core) | -- |
4,300 MHz
|
|
| Clock Multiplier |
21x
|
31x
|
-32.3% |
| L1 Cache |
384 KB
|
1,792 KB
|
-78.6% |
| L2 Cache |
2 MiB
|
28 MiB
|
-92.9% |
| L3 Cache |
4 MiB
|
39 MiB
|
-89.6% |
| Memory Channels |
2
|
6
|
-66.7% |
| Maximum Memory |
32 GB
|
512 GB
|
-93.8% |
| Max Bandwidth |
36 GB/s
|
119 GB/s
|
-70% |
| PCIe Lanes |
12
|
48
|
-75% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
255 W
|
94.1% less |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Xeon W-3175X |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 3000 | W-3000 |
| Model Number | PRO | W-3175X |
| Microarchitecture | Zen+ | Skylake |
| Core Name | Picasso | Skylake |
| Core Family | -- | 6 |
| Socket | Socket FP5 | Socket P and LGA-3647 |
| Package | Socket | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-2400 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | x16, x8, x4, x1 |
| Market Segment | Mobile | Workstation |
| Release Price | -- | $2,999.00 |
| Locked Multiplier | Yes | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Xeon W-3175X |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | 688 mm² |
| Transistor Count | 4.94 billion | 8,000 |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Xeon W-3175X |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1200 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Xeon W-3175X |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.