Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #296
Xeon W-2175 wins by 15.1% (Rank #893 vs #296)
Out of 2,060 results in the database
Rank #913
Rank #404
Xeon W-2175 wins by 11.8% (Rank #913 vs #404)
Out of 2,060 results in the database
Rank #760
Rank #219
Xeon W-2175 wins by 19.8% (Rank #760 vs #219)
Out of 1,771 results in the database
Rank #822
Rank #234
Xeon W-2175 wins by 12% (Rank #822 vs #234)
Out of 1,771 results in the database
Rank #637
Rank #229
Xeon W-2175 wins by 12.5% (Rank #637 vs #229)
Out of 1,771 results in the database
Rank #918
Rank #204
Xeon W-2175 wins by 15.1% (Rank #918 vs #204)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Xeon W-2175 | Diff |
|---|---|---|---|
| Cores |
4
|
14
|
-71.4% |
| Threads |
8
|
28
|
-71.4% |
| Base Frequency |
2,100 MHz
|
2,500 MHz
|
-16% |
| Turbo Frequency (1 core) | -- |
4,300 MHz
|
|
| Clock Multiplier |
21x
|
25x
|
-16% |
| L1 Cache |
384 KB
|
896 KB
|
-57.1% |
| L2 Cache |
2 MiB
|
14 MiB
|
-85.7% |
| L3 Cache |
4 MiB
|
19 MiB
|
-79.2% |
| Memory Channels |
2
|
4
|
-50% |
| Maximum Memory |
32 GB
|
512 GB
|
-93.8% |
| Max Bandwidth |
36 GB/s
|
79 GB/s
|
-55% |
| PCIe Lanes |
12
|
48
|
-75% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
140 W
|
89.3% less |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Xeon W-2175 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 3000 | W-2000 |
| Model Number | PRO | W-2175 |
| Microarchitecture | Zen+ | Skylake |
| Core Name | Picasso | Skylake |
| Core Family | -- | 6 |
| Socket | Socket FP5 | Socket |
| Package | Socket | FCLGA-2066 |
| Memory Type | DDR4-2400 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | x16, x8, x4 |
| Market Segment | Mobile | Workstation |
| Release Price | -- | $1,947.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Xeon W-2175 |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | 484 mm² |
| Transistor Count | 4.94 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Xeon W-2175 |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1200 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Xeon W-2175 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.