Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #862
Xeon Silver 4214 wins by 0.8% (Rank #893 vs #862)
Out of 2,060 results in the database
Rank #913
Rank #902
Xeon Silver 4214 wins by 0.4% (Rank #913 vs #902)
Out of 2,060 results in the database
Rank #760
Rank #677
Xeon Silver 4214 wins by 1.5% (Rank #760 vs #677)
Out of 1,771 results in the database
Rank #822
Rank #359
Xeon Silver 4214 wins by 7.8% (Rank #822 vs #359)
Out of 1,771 results in the database
Rank #637
Rank #375
Xeon Silver 4214 wins by 7.3% (Rank #637 vs #375)
Out of 1,771 results in the database
Rank #918
Rank #333
Xeon Silver 4214 wins by 9.8% (Rank #918 vs #333)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Xeon Silver 4214 | Diff |
|---|---|---|---|
| Cores |
4
|
12
|
-66.7% |
| Threads |
8
|
24
|
-66.7% |
| Base Frequency |
2,100 MHz
|
2,200 MHz
|
-4.5% |
| Turbo Frequency (1 core) | -- |
3,200 MHz
|
|
| Clock Multiplier |
21x
|
22x
|
-4.5% |
| L1 Cache |
384 KB
|
768 KB
|
-50% |
| L2 Cache |
2 MiB
|
12 MiB
|
-83.3% |
| L3 Cache |
4 MiB
|
17 MiB
|
-75.8% |
| Memory Channels |
2
|
6
|
-66.7% |
| Maximum Memory |
32 GB
|
1,024 GB
|
-96.9% |
| Max Bandwidth |
36 GB/s
|
107 GB/s
|
-66.7% |
| PCIe Lanes |
12
|
48
|
-75% |
| Max CPUs |
1
|
2
|
-50% |
| TDP (lower is better) |
15 W
|
85 W
|
82.4% less |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Xeon Silver 4214 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 3000 | 4200 |
| Model Number | PRO | 4214 |
| Microarchitecture | Zen+ | Cascade Lake |
| Core Name | Picasso | Cascade Lake SP |
| Core Family | -- | 6 |
| Socket | Socket FP5 | Socket P and LGA-3647 |
| Package | Socket | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-2400 | DDR4-2400 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | 1x16, x8, x4 |
| Market Segment | Mobile | Server |
| Release Price | -- | $694.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Xeon Silver 4214 |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.94 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Xeon Silver 4214 |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1200 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Xeon Silver 4214 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.