Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #287
Xeon Platinum 8168 wins by 15.4% (Rank #893 vs #287)
Out of 2,060 results in the database
Rank #913
Rank #598
Xeon Platinum 8168 wins by 7.3% (Rank #913 vs #598)
Out of 2,060 results in the database
Rank #760
Rank #149
Xeon Platinum 8168 wins by 25.4% (Rank #760 vs #149)
Out of 1,771 results in the database
Rank #822
Rank #123
Xeon Platinum 8168 wins by 20.4% (Rank #822 vs #123)
Out of 1,771 results in the database
Rank #637
Rank #116
Xeon Platinum 8168 wins by 21.7% (Rank #637 vs #116)
Out of 1,771 results in the database
Rank #918
Rank #99
Xeon Platinum 8168 wins by 23.3% (Rank #918 vs #99)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Xeon Platinum 8168 | Diff |
|---|---|---|---|
| Cores |
4
|
24
|
-83.3% |
| Threads |
8
|
48
|
-83.3% |
| Base Frequency |
2,100 MHz
|
2,700 MHz
|
-22.2% |
| Turbo Frequency (1 core) | -- |
3,700 MHz
|
|
| Clock Multiplier |
21x
|
27x
|
-22.2% |
| L1 Cache |
384 KB
|
1,536 KB
|
-75% |
| L2 Cache |
2 MiB
|
24 MiB
|
-91.7% |
| L3 Cache |
4 MiB
|
33 MiB
|
-87.9% |
| Memory Channels |
2
|
6
|
-66.7% |
| Maximum Memory |
32 GB
|
768 GB
|
-95.8% |
| Max Bandwidth |
36 GB/s
|
119 GB/s
|
-70% |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
8
|
-87.5% |
| TDP (lower is better) |
15 W
|
205 W
|
92.7% less |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Xeon Platinum 8168 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 3000 | 8000 |
| Model Number | PRO | 8168 |
| Microarchitecture | Zen+ | Skylake |
| Core Name | Picasso | Skylake |
| Core Family | -- | 6 |
| Socket | Socket FP5 | Socket P and LGA-3647 |
| Package | Socket | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-2400 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Mobile | Server |
| Release Price | -- | $5,890.00 |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Xeon Platinum 8168 |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.94 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Xeon Platinum 8168 |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1200 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Xeon Platinum 8168 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| QAT | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.