Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #713
Xeon E5-2670 v3 wins by 4.3% (Rank #893 vs #713)
Out of 2,060 results in the database
Rank #913
Rank #933
Ryzen 5 PRO 3500U wins by 0.6% (Rank #913 vs #933)
Out of 2,060 results in the database
Rank #760
Rank #408
Xeon E5-2670 v3 wins by 10.9% (Rank #760 vs #408)
Out of 1,771 results in the database
Rank #822
Rank #405
Xeon E5-2670 v3 wins by 6.4% (Rank #822 vs #405)
Out of 1,771 results in the database
Rank #637
Rank #406
Xeon E5-2670 v3 wins by 6.2% (Rank #637 vs #406)
Out of 1,771 results in the database
Rank #918
Rank #403
Xeon E5-2670 v3 wins by 7.2% (Rank #918 vs #403)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Xeon E5-2670 v3 | Diff |
|---|---|---|---|
| Cores |
4
|
12
|
-66.7% |
| Threads |
8
|
24
|
-66.7% |
| Base Frequency |
2,100 MHz
|
2,300 MHz
|
-8.7% |
| Turbo Frequency (1 core) | -- |
3,100 MHz
|
|
| Turbo Frequency (2 cores) | -- |
3,100 MHz
|
|
| Turbo Frequency (3 cores) | -- |
2,900 MHz
|
|
| Turbo Frequency (4 cores) | -- |
2,800 MHz
|
|
| Clock Multiplier |
21x
|
23x
|
-8.7% |
| L1 Cache |
384 KB
|
-- | |
| L2 Cache |
2 MiB
|
3 MiB
|
-33.3% |
| L3 Cache |
4 MiB
|
30 MiB
|
-86.7% |
| Memory Channels |
2
|
-- | |
| Maximum Memory |
32 GB
|
786 GB
|
-95.9% |
| Max Bandwidth |
36 GB/s
|
-- | |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
2
|
-50% |
| TDP (lower is better) |
15 W
|
120 W
|
87.5% less |
| Process (lower is better) |
12 nm
|
22 nm
|
45.5% less |
| Specification | Ryzen 5 PRO 3500U | Xeon E5-2670 v3 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 3000 | E5-2600 |
| Model Number | PRO | E5-2670 |
| Microarchitecture | Zen+ | Haswell |
| Core Name | Picasso | Haswell |
| Core Family | -- | 6 |
| Core Model | -- | 3F |
| Socket | Socket FP5 | -- |
| Package | Socket | -- |
| Chipset | -- | C610 |
| Memory Type | DDR4-2400 | -- |
| ECC Support | Yes | -- |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Mobile | Server |
| Release Price | -- | $1,589.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Xeon E5-2670 v3 |
|---|---|---|
| Process | 12 nm | 22 nm |
| Die Area | 209.78 mm² | 306.18 mm² |
| Transistor Count | 4.94 billion | 4.70 billion |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Xeon E5-2670 v3 |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1200 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Xeon E5-2670 v3 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SBA | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.