Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #1,458
Ryzen 5 PRO 3500U wins by 12.4% (Rank #893 vs #1458)
Out of 2,060 results in the database
Rank #913
Rank #1,540
Ryzen 5 PRO 3500U wins by 16% (Rank #913 vs #1540)
Out of 2,060 results in the database
Rank #760
Rank #1,168
Ryzen 5 PRO 3500U wins by 6.9% (Rank #760 vs #1168)
Out of 1,771 results in the database
Rank #822
Rank #875
Ryzen 5 PRO 3500U wins by 0.3% (Rank #822 vs #875)
Out of 1,771 results in the database
Rank #637
Rank #1,021
Ryzen 5 PRO 3500U wins by 3.5% (Rank #637 vs #1021)
Out of 1,771 results in the database
Rank #918
Rank #839
Xeon Bronze 3104 wins by 0.7% (Rank #918 vs #839)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Xeon Bronze 3104 | Diff |
|---|---|---|---|
| Cores |
4
|
6
|
-33.3% |
| Threads |
8
|
6
|
+25% |
| Base Frequency |
2,100 MHz
|
1,700 MHz
|
+19% |
| Clock Multiplier |
21x
|
17x
|
+19% |
| L1 Cache |
384 KB
|
384 KB
|
0% |
| L2 Cache |
2 MiB
|
6 MiB
|
-66.7% |
| L3 Cache |
4 MiB
|
8 MiB
|
-51.5% |
| Memory Channels |
2
|
6
|
-66.7% |
| Maximum Memory |
32 GB
|
768 GB
|
-95.8% |
| Max Bandwidth |
36 GB/s
|
95 GB/s
|
-62.5% |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
2
|
-50% |
| TDP (lower is better) |
15 W
|
85 W
|
82.4% less |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Xeon Bronze 3104 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 3000 | 3000 |
| Model Number | PRO | 3104 |
| Microarchitecture | Zen+ | Skylake |
| Core Name | Picasso | Skylake |
| Core Family | -- | 6 |
| Socket | Socket FP5 | Socket P and LGA-3647 |
| Package | Socket | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-2400 | DDR4-2133 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Mobile | Server and Workstation |
| Release Price | -- | $213.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Xeon Bronze 3104 |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.94 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Xeon Bronze 3104 |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1200 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Xeon Bronze 3104 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.