Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #366
Intel Core i7-4770R wins by 12.7% (Rank #893 vs #366)
Out of 2,060 results in the database
Rank #913
Rank #268
Intel Core i7-4770R wins by 15.9% (Rank #913 vs #268)
Out of 2,060 results in the database
Rank #760
Rank #495
Intel Core i7-4770R wins by 7% (Rank #760 vs #495)
Out of 1,771 results in the database
Rank #822
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #637
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #918
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Intel Core i7-4770R | Diff |
|---|---|---|---|
| Cores |
4
|
4
|
0% |
| Threads |
8
|
8
|
0% |
| Base Frequency |
2,100 MHz
|
3,200 MHz
|
-34.4% |
| Turbo Frequency (1 core) | -- |
3,900 MHz
|
|
| Turbo Frequency (2 cores) | -- |
3,800 MHz
|
|
| Turbo Frequency (3 cores) | -- |
3,700 MHz
|
|
| Turbo Frequency (4 cores) | -- |
3,700 MHz
|
|
| Clock Multiplier |
21x
|
32x
|
-34.4% |
| L1 Cache |
384 KB
|
-- | |
| L2 Cache |
2 MiB
|
1 MiB
|
+50% |
| L3 Cache |
4 MiB
|
6 MiB
|
-33.3% |
| Memory Channels |
2
|
-- | |
| Maximum Memory |
32 GB
|
32 GB
|
0% |
| Max Bandwidth |
36 GB/s
|
-- | |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
47 W
|
68.1% less |
| Process (lower is better) |
12 nm
|
22 nm
|
45.5% less |
| Specification | Ryzen 5 PRO 3500U | Intel Core i7-4770R |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Core |
| Series | 3000 | -- |
| Model Number | PRO | i7-4770R |
| Microarchitecture | Zen+ | Haswell |
| Core Name | Picasso | -- |
| Core Family | -- | 06 |
| Core Model | -- | 46 |
| Socket | Socket FP5 | -- |
| Package | Socket | FCBGA-1364 |
| Memory Type | DDR4-2400 | -- |
| ECC Support | Yes | -- |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Mobile | Desktop |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Intel Core i7-4770R |
|---|---|---|
| Process | 12 nm | 22 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.94 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Intel Core i7-4770R |
|---|---|---|
| GPU | Radeon Vega 8 | Intel Iris Pro Graphics 5200 |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1200 MHz | 1300 MHz |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Intel Core i7-4770R |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.