Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #2,022
Ryzen 5 PRO 3500U wins by 23.9% (Rank #893 vs #2022)
Out of 2,060 results in the database
Rank #913
Rank #2,017
Ryzen 5 PRO 3500U wins by 30.8% (Rank #913 vs #2017)
Out of 2,060 results in the database
Rank #760
Rank #1,962
Ryzen 5 PRO 3500U wins by 13.3% (Rank #760 vs #1962)
Out of 1,771 results in the database
Rank #822
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #637
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #918
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Intel Core i5-430UM | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
2,100 MHz
|
1,200 MHz
|
+42.9% |
| Turbo Frequency (1 core) | -- |
1,733 MHz
|
|
| Turbo Frequency (2 cores) | -- |
1,467 MHz
|
|
| Clock Multiplier |
21x
|
9x
|
+57.1% |
| L1 Cache |
384 KB
|
128 KB
|
+66.7% |
| L2 Cache |
2 MiB
|
1 MiB
|
+75% |
| L3 Cache |
4 MiB
|
3 MiB
|
+25% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
8 GB
|
+75% |
| Max Bandwidth |
36 GB/s
|
12 GB/s
|
+66.7% |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
18 W
|
16.7% less |
| Process (lower is better) |
12 nm
|
32 nm
|
62.5% less |
| Specification | Ryzen 5 PRO 3500U | Intel Core i5-430UM |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Core |
| Series | 3000 | i5-400 |
| Model Number | PRO | i5-430UM |
| Microarchitecture | Zen+ | Westmere |
| Core Name | Picasso | Arrandale |
| Core Family | -- | 6 |
| Core Model | -- | 37 |
| Socket | Socket FP5 | -- |
| Package | Socket | BGA-1288 |
| Chipset | -- | Ibex |
| Memory Type | DDR4-2400 | DDR3-800 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Mobile | Mobile |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Intel Core i5-430UM |
|---|---|---|
| Process | 12 nm | 32 nm |
| Die Area | 209.78 mm² | 81 mm² |
| Transistor Count | 4.94 billion | 0.38 billion |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Intel Core i5-430UM |
|---|---|---|
| GPU | Radeon Vega 8 | HD |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1200 MHz | 500 MHz |
| Execution Units | 8 | 12 |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Intel Core i5-430UM |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.