Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #1,094
Ryzen 5 PRO 3500U wins by 5.3% (Rank #893 vs #1094)
Out of 2,060 results in the database
Rank #913
Rank #1,035
Ryzen 5 PRO 3500U wins by 3.7% (Rank #913 vs #1035)
Out of 2,060 results in the database
Rank #760
Rank #1,242
Ryzen 5 PRO 3500U wins by 7.8% (Rank #760 vs #1242)
Out of 1,771 results in the database
Rank #822
Rank #1,183
Ryzen 5 PRO 3500U wins by 2.2% (Rank #822 vs #1183)
Out of 1,771 results in the database
Rank #637
Rank #1,186
Ryzen 5 PRO 3500U wins by 4.2% (Rank #637 vs #1186)
Out of 1,771 results in the database
Rank #918
Rank #1,120
Ryzen 5 PRO 3500U wins by 1.5% (Rank #918 vs #1120)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Core i7-3520M | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
2,100 MHz
|
2,900 MHz
|
-27.6% |
| Clock Multiplier |
21x
|
29x
|
-27.6% |
| L1 Cache |
384 KB
|
62 KB
|
+83.7% |
| L2 Cache |
2 MiB
|
0 MiB
|
+87.8% |
| L3 Cache |
4 MiB
|
4 MiB
|
+4.6% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
0 GB
|
+99.9% |
| Max Bandwidth |
36 GB/s
|
26 GB/s
|
+28.4% |
| PCIe Lanes |
12
|
16
|
-25% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
35 W
|
57.1% less |
| Process (lower is better) |
12 nm
|
22 nm
|
45.5% less |
| Specification | Ryzen 5 PRO 3500U | Core i7-3520M |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | -- |
| Series | 3000 | -- |
| Model Number | PRO | i7-3520M |
| Microarchitecture | Zen+ | -- |
| Core Name | Picasso | Ivy Bridge |
| Socket | Socket FP5 | FCBGA1023, FCPGA988 |
| Package | Socket | FC-PGA12F |
| Memory Type | DDR4-2400 | DDR3/L/-RS 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Mobile | Mobile |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Core i7-3520M |
|---|---|---|
| Process | 12 nm | 22 nm |
| Die Area | 209.78 mm² | 118 mm² |
| Transistor Count | 4.94 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Core i7-3520M |
|---|---|---|
| GPU | Radeon Vega 8 | HD Graphics 4000 |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1200 MHz | 1250 MHz |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Core i7-3520M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.