Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #756
Core i5-6402P wins by 3.3% (Rank #893 vs #756)
Out of 2,060 results in the database
Rank #913
Rank #685
Core i5-6402P wins by 5.8% (Rank #913 vs #685)
Out of 2,060 results in the database
Rank #760
Rank #815
Ryzen 5 PRO 3500U wins by 1% (Rank #760 vs #815)
Out of 1,771 results in the database
Rank #822
Rank #881
Ryzen 5 PRO 3500U wins by 0.4% (Rank #822 vs #881)
Out of 1,771 results in the database
Rank #637
Rank #901
Ryzen 5 PRO 3500U wins by 2.6% (Rank #637 vs #901)
Out of 1,771 results in the database
Rank #918
Rank #749
Core i5-6402P wins by 1.6% (Rank #918 vs #749)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Core i5-6402P | Diff |
|---|---|---|---|
| Cores |
4
|
4
|
0% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
2,100 MHz
|
2,800 MHz
|
-25% |
| Turbo Frequency (1 core) | -- |
3,400 MHz
|
|
| Clock Multiplier |
21x
|
28x
|
-25% |
| L1 Cache |
384 KB
|
256 KB
|
+33.3% |
| L2 Cache |
2 MiB
|
1 MiB
|
+50% |
| L3 Cache |
4 MiB
|
6 MiB
|
-33.3% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
64 GB
|
-50% |
| Max Bandwidth |
36 GB/s
|
32 GB/s
|
+11.1% |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
65 W
|
76.9% less |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Core i5-6402P |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Core |
| Series | 3000 | i5-6000 |
| Model Number | PRO | i5-6402P |
| Microarchitecture | Zen+ | Skylake |
| Core Name | Picasso | Skylake |
| Core Family | -- | 6 |
| Core Model | -- | 94 |
| Socket | Socket FP5 | LGA-1151 |
| Package | Socket | FCLGA-1151 |
| Chipset | -- | Sunrise |
| Memory Type | DDR4-2400 | DDR3L-1600 and DDR4-2133 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Mobile | Desktop |
| Release Price | -- | $187.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Core i5-6402P |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | 122 mm² |
| Transistor Count | 4.94 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Core i5-6402P |
|---|---|---|
| GPU | Radeon Vega 8 | HD Graphics 510 |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1200 MHz | 950 MHz |
| Execution Units | 8 | 12 |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Core i5-6402P |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| BPT | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.