Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #742
Core i5-6350HQ wins by 3.4% (Rank #893 vs #742)
Out of 2,060 results in the database
Rank #913
Rank #735
Core i5-6350HQ wins by 4.6% (Rank #913 vs #735)
Out of 2,060 results in the database
Rank #760
Rank #670
Core i5-6350HQ wins by 1.6% (Rank #760 vs #670)
Out of 1,771 results in the database
Rank #822
Rank #914
Ryzen 5 PRO 3500U wins by 0.6% (Rank #822 vs #914)
Out of 1,771 results in the database
Rank #637
Rank #1,037
Ryzen 5 PRO 3500U wins by 3.6% (Rank #637 vs #1037)
Out of 1,771 results in the database
Rank #918
Rank #758
Core i5-6350HQ wins by 1.5% (Rank #918 vs #758)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Core i5-6350HQ | Diff |
|---|---|---|---|
| Cores |
4
|
4
|
0% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
2,100 MHz
|
2,300 MHz
|
-8.7% |
| Turbo Frequency (1 core) | -- |
3,200 MHz
|
|
| Clock Multiplier |
21x
|
23x
|
-8.7% |
| L1 Cache |
384 KB
|
256 KB
|
+33.3% |
| L2 Cache |
2 MiB
|
1 MiB
|
+50% |
| L3 Cache |
4 MiB
|
6 MiB
|
-33.3% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
64 GB
|
-50% |
| Max Bandwidth |
36 GB/s
|
32 GB/s
|
+11.1% |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
45 W
|
66.7% less |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Core i5-6350HQ |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Core |
| Series | 3000 | i5-6000 |
| Model Number | PRO | i5-6350HQ |
| Microarchitecture | Zen+ | Skylake |
| Core Name | Picasso | Skylake |
| Core Family | -- | 6 |
| Core Model | -- | 94 |
| Socket | Socket FP5 | BGA1440 |
| Package | Socket | FCBGA-1440 |
| Memory Type | DDR4-2400 | LPDDR3-1866 DDR3L-1600 and DDR4-2133 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Mobile | Mobile |
| Release Price | -- | $306.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Core i5-6350HQ |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | 171 mm² |
| Transistor Count | 4.94 billion | 2,300 |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Core i5-6350HQ |
|---|---|---|
| GPU | Radeon Vega 8 | Iris Pro Graphics 580 |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1200 MHz | 900 MHz |
| Execution Units | 8 | 72 |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Core i5-6350HQ |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.