Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #1,015
Ryzen 5 PRO 3500U wins by 3.3% (Rank #893 vs #1015)
Out of 2,060 results in the database
Rank #913
Rank #1,120
Ryzen 5 PRO 3500U wins by 6% (Rank #913 vs #1120)
Out of 2,060 results in the database
Rank #760
Rank #708
Core i3-6157U wins by 0.9% (Rank #760 vs #708)
Out of 1,771 results in the database
Rank #822
Rank #1,275
Ryzen 5 PRO 3500U wins by 2.5% (Rank #822 vs #1275)
Out of 1,771 results in the database
Rank #637
Rank #1,279
Ryzen 5 PRO 3500U wins by 4.6% (Rank #637 vs #1279)
Out of 1,771 results in the database
Rank #918
Rank #1,103
Ryzen 5 PRO 3500U wins by 1.5% (Rank #918 vs #1103)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Core i3-6157U | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
2,100 MHz
|
2,400 MHz
|
-12.5% |
| Clock Multiplier |
21x
|
24x
|
-12.5% |
| L1 Cache |
384 KB
|
128 KB
|
+66.7% |
| L2 Cache |
2 MiB
|
1 MiB
|
+75% |
| L3 Cache |
4 MiB
|
3 MiB
|
+25% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
32 GB
|
0% |
| Max Bandwidth |
36 GB/s
|
32 GB/s
|
+11.1% |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
28 W
|
46.4% less |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Core i3-6157U |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Core |
| Series | 3000 | i3-6000 |
| Model Number | PRO | i3-6157U |
| Microarchitecture | Zen+ | Skylake |
| Core Name | Picasso | Skylake |
| Core Family | -- | 6 |
| Core Model | -- | 78 |
| Socket | Socket FP5 | -- |
| Package | Socket | FCBGA-1356 |
| Memory Type | DDR4-2400 | DDR4-2133 LPDDR3-1866 and DDR3L-1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Mobile | Mobile |
| Release Price | -- | $304.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Core i3-6157U |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.94 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Core i3-6157U |
|---|---|---|
| GPU | Radeon Vega 8 | Iris Graphics 550 |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1200 MHz | 1000 MHz |
| Execution Units | 8 | 48 |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Core i3-6157U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.