Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #1,243
Ryzen 5 PRO 3500U wins by 8.7% (Rank #893 vs #1243)
Out of 2,060 results in the database
Rank #913
Rank #1,183
Ryzen 5 PRO 3500U wins by 8% (Rank #913 vs #1183)
Out of 2,060 results in the database
Rank #760
Rank #1,474
Ryzen 5 PRO 3500U wins by 9.9% (Rank #760 vs #1474)
Out of 1,771 results in the database
Rank #822
Rank #1,294
Ryzen 5 PRO 3500U wins by 2.6% (Rank #822 vs #1294)
Out of 1,771 results in the database
Rank #637
Rank #1,240
Ryzen 5 PRO 3500U wins by 4.4% (Rank #637 vs #1240)
Out of 1,771 results in the database
Rank #918
Rank #1,180
Ryzen 5 PRO 3500U wins by 1.8% (Rank #918 vs #1180)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Core i3-2120 | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
2,100 MHz
|
3,300 MHz
|
-36.4% |
| Clock Multiplier |
21x
|
33x
|
-36.4% |
| L1 Cache |
384 KB
|
62 KB
|
+83.7% |
| L2 Cache |
2 MiB
|
0 MiB
|
+87.8% |
| L3 Cache |
4 MiB
|
3 MiB
|
+28.5% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
0 GB
|
+99.9% |
| Max Bandwidth |
36 GB/s
|
21 GB/s
|
+41.3% |
| PCIe Lanes |
12
|
16
|
-25% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
65 W
|
76.9% less |
| Process (lower is better) |
12 nm
|
32 nm
|
62.5% less |
| Specification | Ryzen 5 PRO 3500U | Core i3-2120 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | -- |
| Series | 3000 | -- |
| Model Number | PRO | i3-2120 |
| Microarchitecture | Zen+ | -- |
| Core Name | Picasso | Sandy Bridge |
| Socket | Socket FP5 | FCLGA1155 |
| Package | Socket | FC-LGA10 |
| Memory Type | DDR4-2400 | DDR3 1066/1333 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | 1x16 or 2x8 or 1x8 2x4 |
| Market Segment | Mobile | Desktop |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Core i3-2120 |
|---|---|---|
| Process | 12 nm | 32 nm |
| Die Area | 209.78 mm² | 131 mm² |
| Transistor Count | 4.94 billion | 0.00 billion |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Core i3-2120 |
|---|---|---|
| GPU | Radeon Vega 8 | HD Graphics 2000 |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1200 MHz | 1100 MHz |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Core i3-2120 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.