Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #1,893
Ryzen 5 PRO 3500U wins by 19.7% (Rank #893 vs #1893)
Out of 2,060 results in the database
Rank #913
Rank #1,915
Ryzen 5 PRO 3500U wins by 25.4% (Rank #913 vs #1915)
Out of 2,060 results in the database
Rank #760
Rank #1,598
Ryzen 5 PRO 3500U wins by 10.9% (Rank #760 vs #1598)
Out of 1,771 results in the database
Rank #822
Rank #1,464
Ryzen 5 PRO 3500U wins by 3% (Rank #822 vs #1464)
Out of 1,771 results in the database
Rank #637
Rank #1,331
Ryzen 5 PRO 3500U wins by 4.7% (Rank #637 vs #1331)
Out of 1,771 results in the database
Rank #918
Rank #1,498
Ryzen 5 PRO 3500U wins by 2.9% (Rank #918 vs #1498)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Celeron N3450 | Diff |
|---|---|---|---|
| Cores |
4
|
4
|
0% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
2,100 MHz
|
1,100 MHz
|
+47.6% |
| Turbo Frequency (1 core) | -- |
2,200 MHz
|
|
| Clock Multiplier |
21x
|
11x
|
+47.6% |
| L1 Cache |
384 KB
|
-- | |
| L2 Cache |
2 MiB
|
2 MiB
|
0% |
| L3 Cache |
4 MiB
|
0 MiB
|
+100% |
| Memory Channels |
2
|
-- | |
| Maximum Memory |
32 GB
|
8 GB
|
+75% |
| Max Bandwidth |
36 GB/s
|
-- | |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
6 W
|
60% more |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Celeron N3450 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Celeron |
| Series | 3000 | N |
| Model Number | PRO | N3450 |
| Microarchitecture | Zen+ | Goldmont |
| Core Name | Picasso | Apollo |
| Socket | Socket FP5 | -- |
| Package | Socket | -- |
| Memory Type | DDR4-2400 | -- |
| ECC Support | Yes | -- |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Mobile | Mobile |
| Release Price | -- | $107.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Celeron N3450 |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.94 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Celeron N3450 |
|---|---|---|
| GPU | Radeon Vega 8 | HD Graphics 500 |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1200 MHz | 700 MHz |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Celeron N3450 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| BPT | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.