Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #1,006
Ryzen 5 PRO 3500U wins by 2.8% (Rank #893 vs #1006)
Out of 2,060 results in the database
Rank #913
Rank #886
Celeron G3930TE wins by 0.8% (Rank #913 vs #886)
Out of 2,060 results in the database
Rank #760
Rank #1,293
Ryzen 5 PRO 3500U wins by 8.4% (Rank #760 vs #1293)
Out of 1,771 results in the database
Rank #822
Rank #1,359
Ryzen 5 PRO 3500U wins by 2.7% (Rank #822 vs #1359)
Out of 1,771 results in the database
Rank #637
Rank #1,356
Ryzen 5 PRO 3500U wins by 4.8% (Rank #637 vs #1356)
Out of 1,771 results in the database
Rank #918
Rank #1,331
Ryzen 5 PRO 3500U wins by 2.3% (Rank #918 vs #1331)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Celeron G3930TE | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
2
|
+75% |
| Base Frequency |
2,100 MHz
|
2,700 MHz
|
-22.2% |
| Clock Multiplier |
21x
|
27x
|
-22.2% |
| L1 Cache |
384 KB
|
128 KB
|
+66.7% |
| L2 Cache |
2 MiB
|
1 MiB
|
+75% |
| L3 Cache |
4 MiB
|
2 MiB
|
+50% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
64 GB
|
-50% |
| Max Bandwidth |
36 GB/s
|
36 GB/s
|
0% |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
35 W
|
57.1% less |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Celeron G3930TE |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Celeron |
| Series | 3000 | G3900TE |
| Model Number | PRO | G3930TE |
| Microarchitecture | Zen+ | Kaby Lake |
| Core Name | Picasso | Kaby Lake S |
| Core Family | -- | 6 |
| Core Model | -- | 158 |
| Socket | Socket FP5 | LGA-1151 |
| Package | Socket | FCLGA-1151 |
| Chipset | -- | Sunrise |
| Memory Type | DDR4-2400 | DDR4-2133 and DDR3L-1600 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Mobile | Desktop |
| Release Price | -- | $42.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Celeron G3930TE |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.94 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Celeron G3930TE |
|---|---|---|
| GPU | Radeon Vega 8 | HD Graphics 610 |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1200 MHz | 950 MHz |
| Execution Units | 8 | 12 |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Celeron G3930TE |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.