Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #2,014
Ryzen 5 PRO 3500U wins by 23.5% (Rank #893 vs #2014)
Out of 2,060 results in the database
Rank #913
Rank #1,943
Ryzen 5 PRO 3500U wins by 26.7% (Rank #913 vs #1943)
Out of 2,060 results in the database
Rank #760
Rank #2,058
Ryzen 5 PRO 3500U wins by 18.4% (Rank #760 vs #2058)
Out of 1,771 results in the database
Rank #822
Rank #1,691
Ryzen 5 PRO 3500U wins by 3.8% (Rank #822 vs #1691)
Out of 1,771 results in the database
Rank #637
Rank #1,722
Ryzen 5 PRO 3500U wins by 6.2% (Rank #637 vs #1722)
Out of 1,771 results in the database
Rank #918
Rank #1,683
Ryzen 5 PRO 3500U wins by 3.5% (Rank #918 vs #1683)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Celeron 857 | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
2
|
+75% |
| Base Frequency |
2,100 MHz
|
1,200 MHz
|
+42.9% |
| Clock Multiplier |
21x
|
12x
|
+42.9% |
| L1 Cache |
384 KB
|
128 KB
|
+66.7% |
| L2 Cache |
2 MiB
|
1 MiB
|
+75% |
| L3 Cache |
4 MiB
|
2 MiB
|
+50% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
16 GB
|
+50% |
| Max Bandwidth |
36 GB/s
|
20 GB/s
|
+44.4% |
| PCIe Lanes |
12
|
16
|
-25% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
17 W
|
11.8% less |
| Process (lower is better) |
12 nm
|
32 nm
|
62.5% less |
| Specification | Ryzen 5 PRO 3500U | Celeron 857 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Celeron |
| Series | 3000 | 800 |
| Model Number | PRO | 857 |
| Microarchitecture | Zen+ | Sandy Bridge |
| Core Name | Picasso | Sandy Bridge M |
| Core Family | -- | 6 |
| Core Model | -- | 42 |
| Socket | Socket FP5 | BGA1023 |
| Package | Socket | FCBGA-1023 |
| Chipset | -- | Cougar |
| Memory Type | DDR4-2400 | DDR3-1333 and DDR3-1066 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Mobile | Mobile |
| Release Price | -- | $134.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Celeron 857 |
|---|---|---|
| Process | 12 nm | 32 nm |
| Die Area | 209.78 mm² | 131 mm² |
| Transistor Count | 4.94 billion | 0.50 billion |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Celeron 857 |
|---|---|---|
| GPU | Radeon Vega 8 | HD |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1200 MHz | 1000 MHz |
| Execution Units | 8 | 6 |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Celeron 857 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| BPT | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.