Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #2,047
Ryzen 5 PRO 3500U wins by 26.4% (Rank #893 vs #2047)
Out of 2,060 results in the database
Rank #913
Rank #2,046
Ryzen 5 PRO 3500U wins by 34.6% (Rank #913 vs #2046)
Out of 2,060 results in the database
Rank #760
Rank #1,999
Ryzen 5 PRO 3500U wins by 13.7% (Rank #760 vs #1999)
Out of 1,771 results in the database
Rank #822
Rank #1,769
Ryzen 5 PRO 3500U wins by 4.8% (Rank #822 vs #1769)
Out of 1,771 results in the database
Rank #637
Rank #1,766
Ryzen 5 PRO 3500U wins by 6.5% (Rank #637 vs #1766)
Out of 1,771 results in the database
Rank #918
Rank #1,764
Ryzen 5 PRO 3500U wins by 4% (Rank #918 vs #1764)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Atom N280 | Diff |
|---|---|---|---|
| Cores |
4
|
1
|
+75% |
| Threads |
8
|
2
|
+75% |
| Base Frequency |
2,100 MHz
|
1,667 MHz
|
+20.6% |
| Clock Multiplier |
21x
|
10x
|
+52.4% |
| L1 Cache |
384 KB
|
56 KB
|
+85.4% |
| L2 Cache |
2 MiB
|
1 MiB
|
+75% |
| L3 Cache |
4 MiB
|
-- | |
| Memory Channels |
2
|
-- | |
| Maximum Memory |
32 GB
|
8 GB
|
+75% |
| Max Bandwidth |
36 GB/s
|
-- | |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
3 W
|
83.3% more |
| Process (lower is better) |
12 nm
|
45 nm
|
73.3% less |
| Specification | Ryzen 5 PRO 3500U | Atom N280 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Atom |
| Series | 3000 | N200 |
| Model Number | PRO | N280 |
| Microarchitecture | Zen+ | Bonnell |
| Core Name | Picasso | Diamondville |
| Core Family | -- | 6 |
| Core Model | -- | 112 |
| Socket | Socket FP5 | BGA-437 |
| Package | Socket | FCBGA-437 |
| Chipset | -- | Calistoga |
| Memory Type | DDR4-2400 | -- |
| ECC Support | Yes | -- |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Mobile | Mobile |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Atom N280 |
|---|---|---|
| Process | 12 nm | 45 nm |
| Die Area | 209.78 mm² | 25.964 mm² |
| Transistor Count | 4.94 billion | 0.05 billion |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-32 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Atom N280 |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1200 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Atom N280 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.