Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #1,873
Ryzen 5 PRO 3500U wins by 19.3% (Rank #893 vs #1873)
Out of 2,060 results in the database
Rank #913
Rank #1,889
Ryzen 5 PRO 3500U wins by 24.6% (Rank #913 vs #1889)
Out of 2,060 results in the database
Rank #760
Rank #1,604
Ryzen 5 PRO 3500U wins by 10.9% (Rank #760 vs #1604)
Out of 1,771 results in the database
Rank #822
Rank #1,648
Ryzen 5 PRO 3500U wins by 3.6% (Rank #822 vs #1648)
Out of 1,771 results in the database
Rank #637
Rank #1,635
Ryzen 5 PRO 3500U wins by 5.7% (Rank #637 vs #1635)
Out of 1,771 results in the database
Rank #918
Rank #1,669
Ryzen 5 PRO 3500U wins by 3.4% (Rank #918 vs #1669)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Atom C3338 | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
2
|
+75% |
| Base Frequency |
2,100 MHz
|
1,500 MHz
|
+28.6% |
| Turbo Frequency (1 core) | -- |
2,200 MHz
|
|
| Clock Multiplier |
21x
|
15x
|
+28.6% |
| L1 Cache |
384 KB
|
112 KB
|
+70.9% |
| L2 Cache |
2 MiB
|
4 MiB
|
-50% |
| L3 Cache |
4 MiB
|
-- | |
| Memory Channels |
2
|
1
|
+50% |
| Maximum Memory |
32 GB
|
128 GB
|
-75% |
| Max Bandwidth |
36 GB/s
|
14 GB/s
|
+61.1% |
| PCIe Lanes |
12
|
10
|
+16.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
9 W
|
40% more |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Atom C3338 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Atom |
| Series | 3000 | 3000 |
| Model Number | PRO | C3338 |
| Microarchitecture | Zen+ | Goldmont |
| Core Name | Picasso | Denverton |
| Core Family | -- | 6 |
| Core Model | -- | 95 |
| Socket | Socket FP5 | -- |
| Package | Socket | FCBGA-1310 |
| Memory Type | DDR4-2400 | DDR3L-1600 and DDR4-1866 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | x8, x4, x2, x1 |
| Market Segment | Mobile | Embedded |
| Release Price | -- | $27.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Atom C3338 |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.94 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Atom C3338 |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1200 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Atom C3338 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.