Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #830
Ryzen Embedded V1807B wins by 1.5% (Rank #893 vs #830)
Out of 2,060 results in the database
Rank #913
Rank #785
Ryzen Embedded V1807B wins by 3.5% (Rank #913 vs #785)
Out of 2,060 results in the database
Rank #760
Rank #863
Ryzen 5 PRO 3500U wins by 1.8% (Rank #760 vs #863)
Out of 1,771 results in the database
Rank #822
Rank #717
Ryzen Embedded V1807B wins by 0.7% (Rank #822 vs #717)
Out of 1,771 results in the database
Rank #637
Rank #556
Ryzen Embedded V1807B wins by 1.6% (Rank #637 vs #556)
Out of 1,771 results in the database
Rank #918
Rank #846
Ryzen Embedded V1807B wins by 0.6% (Rank #918 vs #846)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Ryzen Embedded V1807B | Diff |
|---|---|---|---|
| Cores |
4
|
4
|
0% |
| Threads |
8
|
8
|
0% |
| Base Frequency |
2,100 MHz
|
3,350 MHz
|
-37.3% |
| Turbo Frequency (1 core) | -- |
3,800 MHz
|
|
| Clock Multiplier |
21x
|
34x
|
-37.3% |
| L1 Cache |
384 KB
|
384 KB
|
0% |
| L2 Cache |
2 MiB
|
2 MiB
|
0% |
| L3 Cache |
4 MiB
|
4 MiB
|
0% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
32 GB
|
0% |
| Max Bandwidth |
36 GB/s
|
48 GB/s
|
-25% |
| PCIe Lanes |
12
|
16
|
-25% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
45 W
|
66.7% less |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Ryzen Embedded V1807B |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | Ryzen |
| Series | 3000 | V1000 |
| Model Number | PRO | V1807B |
| Microarchitecture | Zen+ | Zen |
| Core Name | Picasso | Great Horned Owl |
| Socket | Socket FP5 | Socket |
| Package | Socket | |
| Memory Type | DDR4-2400 | DDR4-3200 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | x16, x8 |
| Market Segment | Mobile | Embedded |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Ryzen Embedded V1807B |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | 209.78 mm² |
| Transistor Count | 4.94 billion | 4.95 billion |
| Manufacturer | GlobalFoundries | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Ryzen Embedded V1807B |
|---|---|---|
| GPU | Radeon Vega 8 | Radeon Vega 11 |
| GPU Designer | AMD | AMD |
| GPU Max Frequency | 1200 MHz | 1300 MHz |
| Execution Units | 8 | 11 |
| Unified Shaders | 512 | 704 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Ryzen Embedded V1807B |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.