Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #54
EPYC 7552 wins by 30.6% (Rank #893 vs #54)
Out of 2,060 results in the database
Rank #913
Rank #663
EPYC 7552 wins by 6.2% (Rank #913 vs #663)
Out of 2,060 results in the database
Rank #760
Rank #8
EPYC 7552 wins by 50.5% (Rank #760 vs #8)
Out of 1,771 results in the database
Rank #822
Rank #27
EPYC 7552 wins by 39.1% (Rank #822 vs #27)
Out of 1,771 results in the database
Rank #637
Rank #23
EPYC 7552 wins by 42.8% (Rank #637 vs #23)
Out of 1,771 results in the database
Rank #918
Rank #22
EPYC 7552 wins by 40.5% (Rank #918 vs #22)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | EPYC 7552 | Diff |
|---|---|---|---|
| Cores |
4
|
48
|
-91.7% |
| Threads |
8
|
96
|
-91.7% |
| Base Frequency |
2,100 MHz
|
2,200 MHz
|
-4.5% |
| Clock Multiplier |
21x
|
22x
|
-4.5% |
| L1 Cache |
384 KB
|
3,072 KB
|
-87.5% |
| L2 Cache |
2 MiB
|
24 MiB
|
-91.7% |
| L3 Cache |
4 MiB
|
192 MiB
|
-97.9% |
| Memory Channels |
2
|
8
|
-75% |
| Maximum Memory |
32 GB
|
4,096 GB
|
-99.2% |
| Max Bandwidth |
36 GB/s
|
191 GB/s
|
-81.2% |
| PCIe Lanes |
12
|
128
|
-90.6% |
| Max CPUs |
1
|
2
|
-50% |
| TDP (lower is better) |
15 W
|
200 W
|
92.5% less |
| Process (lower is better) |
12 nm
|
7 nm
|
41.7% more |
| Specification | Ryzen 5 PRO 3500U | EPYC 7552 |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | EPYC |
| Series | 3000 | 7002 |
| Model Number | PRO | 7552 |
| Microarchitecture | Zen+ | Zen 2 |
| Core Name | Picasso | Rome |
| Core Family | -- | 23 |
| Socket | Socket FP5 | Socket SP3 and LGA-4094 |
| Package | Socket | FCLGA-4094 |
| Memory Type | DDR4-2400 | DDR4-3200 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 4.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | x16, x8 |
| Market Segment | Mobile | Server |
| Release Price | -- | $4,025.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | EPYC 7552 |
|---|---|---|
| Process | 12 nm | 7 nm |
| Die Area | 209.78 mm² | 192 mm² |
| Transistor Count | 4.94 billion | 3,800 |
| Manufacturer | GlobalFoundries | TSMC and GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | EPYC 7552 |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1200 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | EPYC 7552 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.