Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #378
Rank #54
EPYC 7552 wins by 20.9% (Rank #378 vs #54)
Out of 2,060 results in the database
Rank #341
Rank #663
Ryzen 5 3600 wins by 7.8% (Rank #341 vs #663)
Out of 2,060 results in the database
Rank #424
Rank #8
EPYC 7552 wins by 44.9% (Rank #424 vs #8)
Out of 1,771 results in the database
Rank #344
Rank #27
EPYC 7552 wins by 33.8% (Rank #344 vs #27)
Out of 1,771 results in the database
Rank #357
Rank #23
EPYC 7552 wins by 38% (Rank #357 vs #23)
Out of 1,771 results in the database
Rank #342
Rank #22
EPYC 7552 wins by 34.3% (Rank #342 vs #22)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 3600 | EPYC 7552 | Diff |
|---|---|---|---|
| Cores |
6
|
48
|
-87.5% |
| Threads |
12
|
96
|
-87.5% |
| Base Frequency |
3,600 MHz
|
2,200 MHz
|
+38.9% |
| Clock Multiplier |
36x
|
22x
|
+38.9% |
| L1 Cache |
384 KB
|
3,072 KB
|
-87.5% |
| L2 Cache |
3 MiB
|
24 MiB
|
-87.5% |
| L3 Cache |
32 MiB
|
192 MiB
|
-83.3% |
| Memory Channels |
4
|
8
|
-50% |
| Maximum Memory |
128 GB
|
4,096 GB
|
-96.9% |
| Max Bandwidth |
48 GB/s
|
191 GB/s
|
-75% |
| PCIe Lanes |
20
|
128
|
-84.4% |
| Max CPUs |
1
|
2
|
-50% |
| TDP (lower is better) |
65 W
|
200 W
|
67.5% less |
| Process (lower is better) |
7 nm
|
7 nm
|
0% |
| Specification | Ryzen 5 3600 | EPYC 7552 |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | EPYC |
| Series | 3000 | 7002 |
| Model Number | 3600 | 7552 |
| Microarchitecture | Zen 2 | Zen 2 |
| Core Name | Matisse | Rome |
| Core Family | -- | 23 |
| Socket | Socket | Socket SP3 and LGA-4094 |
| Package | µOPGA-1331 | FCLGA-4094 |
| Memory Type | DDR4-3200 | DDR4-3200 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | 4.0 |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | x16, x8 |
| Market Segment | Desktop | Server |
| Release Price | $199.00 | $4,025.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 3600 | EPYC 7552 |
|---|---|---|
| Process | 7 nm | 7 nm |
| Die Area | 74 mm² | 192 mm² |
| Transistor Count | 3,800 | 3,800 |
| Manufacturer | TSMC | TSMC and GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Ryzen 5 3600 | EPYC 7552 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.