Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #929
Rank #1,002
Ryzen 5 3500U wins by 1.7% (Rank #929 vs #1002)
Out of 2,060 results in the database
Rank #894
Rank #989
Ryzen 5 3500U wins by 2.8% (Rank #894 vs #989)
Out of 2,060 results in the database
Rank #963
Rank #953
Ryzen 5 2500U wins by 0.1% (Rank #963 vs #953)
Out of 1,771 results in the database
Rank #829
Rank #843
Ryzen 5 3500U wins by 0.1% (Rank #829 vs #843)
Out of 1,771 results in the database
Rank #643
Rank #669
Ryzen 5 3500U wins by 0.4% (Rank #643 vs #669)
Out of 1,771 results in the database
Rank #927
Rank #938
Ryzen 5 3500U wins by 0.1% (Rank #927 vs #938)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 3500U | Ryzen 5 2500U | Diff |
|---|---|---|---|
| Cores |
4
|
4
|
0% |
| Threads |
8
|
8
|
0% |
| Base Frequency |
2,100 MHz
|
2,000 MHz
|
+4.8% |
| Turbo Frequency (1 core) | -- |
3,600 MHz
|
|
| Turbo Frequency (4 cores) | -- |
3,000 MHz
|
|
| Clock Multiplier |
21x
|
20x
|
+4.8% |
| L1 Cache |
384 KB
|
384 KB
|
0% |
| L2 Cache |
2 MiB
|
2 MiB
|
0% |
| L3 Cache |
4 MiB
|
4 MiB
|
0% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
32 GB
|
+50% |
| Max Bandwidth |
36 GB/s
|
36 GB/s
|
0% |
| PCIe Lanes |
12
|
12
|
0% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
15 W
|
0% |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 3500U | Ryzen 5 2500U |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | Ryzen |
| Series | 3000 | 2000U |
| Model Number | 3500U | 2500U |
| Microarchitecture | Zen+ | Zen |
| Core Name | Picasso | Raven |
| Core Family | -- | 23 |
| Core Model | -- | 1 |
| Socket | Socket FP5 | Socket |
| Package | Socket | |
| Chipset | -- | Promontory |
| Memory Type | DDR4-2400 | DDR4-2400 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | 1x8+1x4, 2x4+1x4 |
| Market Segment | Mobile | Mobile |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 3500U | Ryzen 5 2500U |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | 209.78 mm² |
| Transistor Count | 4.94 billion | 4.95 billion |
| Manufacturer | GlobalFoundries | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 3500U | Ryzen 5 2500U |
|---|---|---|
| GPU | Radeon Vega 8 | Radeon Vega 8 |
| GPU Designer | AMD | AMD |
| GPU Max Frequency | 1200 MHz | 1100 MHz |
| Execution Units | 8 | 8 |
| Unified Shaders | 512 | 512 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 3500U | Ryzen 5 2500U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| mXFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.