Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #654
Rank #210
Xeon Platinum 8180M wins by 14.1% (Rank #654 vs #210)
Out of 2,060 results in the database
Rank #635
Rank #674
Ryzen 3 PRO 2200GE wins by 0.7% (Rank #635 vs #674)
Out of 2,060 results in the database
Rank #627
Rank #81
Xeon Platinum 8180M wins by 30.5% (Rank #627 vs #81)
Out of 1,771 results in the database
Rank #897
Rank #113
Xeon Platinum 8180M wins by 21.6% (Rank #897 vs #113)
Out of 1,771 results in the database
Rank #808
Rank #104
Xeon Platinum 8180M wins by 24.3% (Rank #808 vs #104)
Out of 1,771 results in the database
Rank #945
Rank #86
Xeon Platinum 8180M wins by 25.5% (Rank #945 vs #86)
Side-by-side comparison of key specifications
| Specification | Ryzen 3 PRO 2200GE | Xeon Platinum 8180M | Diff |
|---|---|---|---|
| Cores |
4
|
28
|
-85.7% |
| Threads |
4
|
56
|
-92.9% |
| Base Frequency |
3,200 MHz
|
2,500 MHz
|
+21.9% |
| Turbo Frequency (1 core) |
3,600 MHz
|
3,800 MHz
|
-5.3% |
| Clock Multiplier |
32x
|
25x
|
+21.9% |
| L1 Cache |
384 KB
|
1,792 KB
|
-78.6% |
| L2 Cache |
2 MiB
|
28 MiB
|
-92.9% |
| L3 Cache |
4 MiB
|
39 MiB
|
-89.6% |
| Memory Channels |
2
|
6
|
-66.7% |
| Maximum Memory |
64 GB
|
1,536 GB
|
-95.8% |
| Max Bandwidth |
44 GB/s
|
119 GB/s
|
-63.3% |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
8
|
-87.5% |
| TDP (lower is better) |
35 W
|
205 W
|
82.9% less |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Ryzen 3 PRO 2200GE | Xeon Platinum 8180M |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 2000 | 8000 |
| Model Number | PRO | 8180M |
| Microarchitecture | Zen | Skylake |
| Core Name | Raven | Skylake |
| Core Family | 23 | 6 |
| Core Model | 1 | -- |
| Socket | Socket | Socket P and LGA-3647 |
| Package | µOPGA-1331 | FCLGA-3647 |
| Chipset | Promontory | Lewisburg |
| Memory Type | DDR4-2933 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Embedded | Server |
| Release Price | -- | $13,011.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 3 PRO 2200GE | Xeon Platinum 8180M |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.95 billion | 8,000 |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 3 PRO 2200GE | Xeon Platinum 8180M |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1100 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 3 PRO 2200GE | Xeon Platinum 8180M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.