Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #654
Rank #287
Xeon Platinum 8168 wins by 10.7% (Rank #654 vs #287)
Out of 2,060 results in the database
Rank #635
Rank #598
Xeon Platinum 8168 wins by 0.7% (Rank #635 vs #598)
Out of 2,060 results in the database
Rank #627
Rank #149
Xeon Platinum 8168 wins by 23.2% (Rank #627 vs #149)
Out of 1,771 results in the database
Rank #897
Rank #123
Xeon Platinum 8168 wins by 20.8% (Rank #897 vs #123)
Out of 1,771 results in the database
Rank #808
Rank #116
Xeon Platinum 8168 wins by 23.1% (Rank #808 vs #116)
Out of 1,771 results in the database
Rank #945
Rank #99
Xeon Platinum 8168 wins by 23.5% (Rank #945 vs #99)
Side-by-side comparison of key specifications
| Specification | Ryzen 3 PRO 2200GE | Xeon Platinum 8168 | Diff |
|---|---|---|---|
| Cores |
4
|
24
|
-83.3% |
| Threads |
4
|
48
|
-91.7% |
| Base Frequency |
3,200 MHz
|
2,700 MHz
|
+15.6% |
| Turbo Frequency (1 core) |
3,600 MHz
|
3,700 MHz
|
-2.7% |
| Clock Multiplier |
32x
|
27x
|
+15.6% |
| L1 Cache |
384 KB
|
1,536 KB
|
-75% |
| L2 Cache |
2 MiB
|
24 MiB
|
-91.7% |
| L3 Cache |
4 MiB
|
33 MiB
|
-87.9% |
| Memory Channels |
2
|
6
|
-66.7% |
| Maximum Memory |
64 GB
|
768 GB
|
-91.7% |
| Max Bandwidth |
44 GB/s
|
119 GB/s
|
-63.3% |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
8
|
-87.5% |
| TDP (lower is better) |
35 W
|
205 W
|
82.9% less |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Ryzen 3 PRO 2200GE | Xeon Platinum 8168 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 2000 | 8000 |
| Model Number | PRO | 8168 |
| Microarchitecture | Zen | Skylake |
| Core Name | Raven | Skylake |
| Core Family | 23 | 6 |
| Core Model | 1 | -- |
| Socket | Socket | Socket P and LGA-3647 |
| Package | µOPGA-1331 | FCLGA-3647 |
| Chipset | Promontory | Lewisburg |
| Memory Type | DDR4-2933 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Embedded | Server |
| Release Price | -- | $5,890.00 |
| Locked Multiplier | No | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 3 PRO 2200GE | Xeon Platinum 8168 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.95 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 3 PRO 2200GE | Xeon Platinum 8168 |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1100 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 3 PRO 2200GE | Xeon Platinum 8168 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| QAT | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.