Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #654
Rank #341
Xeon Gold 6248 wins by 8.6% (Rank #654 vs #341)
Out of 2,060 results in the database
Rank #635
Rank #679
Ryzen 3 PRO 2200GE wins by 0.8% (Rank #635 vs #679)
Out of 2,060 results in the database
Rank #627
Rank #178
Xeon Gold 6248 wins by 20.6% (Rank #627 vs #178)
Out of 1,771 results in the database
Rank #897
Rank #154
Xeon Gold 6248 wins by 17.3% (Rank #897 vs #154)
Out of 1,771 results in the database
Rank #808
Rank #154
Xeon Gold 6248 wins by 19% (Rank #808 vs #154)
Out of 1,771 results in the database
Rank #945
Rank #123
Xeon Gold 6248 wins by 20.7% (Rank #945 vs #123)
Side-by-side comparison of key specifications
| Specification | Ryzen 3 PRO 2200GE | Xeon Gold 6248 | Diff |
|---|---|---|---|
| Cores |
4
|
20
|
-80% |
| Threads |
4
|
40
|
-90% |
| Base Frequency |
3,200 MHz
|
2,500 MHz
|
+21.9% |
| Turbo Frequency (1 core) |
3,600 MHz
|
3,900 MHz
|
-7.7% |
| Clock Multiplier |
32x
|
25x
|
+21.9% |
| L1 Cache |
384 KB
|
1,280 KB
|
-70% |
| L2 Cache |
2 MiB
|
20 MiB
|
-90% |
| L3 Cache |
4 MiB
|
28 MiB
|
-85.5% |
| Memory Channels |
2
|
6
|
-66.7% |
| Maximum Memory |
64 GB
|
1,024 GB
|
-93.8% |
| Max Bandwidth |
44 GB/s
|
131 GB/s
|
-66.7% |
| PCIe Lanes |
12
|
48
|
-75% |
| Max CPUs |
1
|
4
|
-75% |
| TDP (lower is better) |
35 W
|
150 W
|
76.7% less |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Ryzen 3 PRO 2200GE | Xeon Gold 6248 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 2000 | 6200 |
| Model Number | PRO | 6248 |
| Microarchitecture | Zen | Cascade Lake |
| Core Name | Raven | Cascade Lake SP |
| Core Family | 23 | 6 |
| Core Model | 1 | 85 |
| Socket | Socket | Socket P and LGA-3647 |
| Package | µOPGA-1331 | FCLGA-3647 |
| Chipset | Promontory | Lewisburg |
| Memory Type | DDR4-2933 | DDR4-2933 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | 1x16, x8, x4 |
| Market Segment | Embedded | Server |
| Release Price | -- | $3,072.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 3 PRO 2200GE | Xeon Gold 6248 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.95 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 3 PRO 2200GE | Xeon Gold 6248 |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1100 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 3 PRO 2200GE | Xeon Gold 6248 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| QAT | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.