Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #654
Rank #559
Xeon E3-1585 v5 wins by 2.6% (Rank #654 vs #559)
Out of 2,060 results in the database
Rank #635
Rank #432
Xeon E3-1585 v5 wins by 4.9% (Rank #635 vs #432)
Out of 2,060 results in the database
Rank #627
Rank #678
Ryzen 3 PRO 2200GE wins by 1.4% (Rank #627 vs #678)
Out of 1,771 results in the database
Rank #897
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #808
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #945
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Ryzen 3 PRO 2200GE | Xeon E3-1585 v5 | Diff |
|---|---|---|---|
| Cores |
4
|
4
|
0% |
| Threads |
4
|
8
|
-50% |
| Base Frequency |
3,200 MHz
|
3,500 MHz
|
-8.6% |
| Turbo Frequency (1 core) |
3,600 MHz
|
3,900 MHz
|
-7.7% |
| Clock Multiplier |
32x
|
35x
|
-8.6% |
| L1 Cache |
384 KB
|
256 KB
|
+33.3% |
| L2 Cache |
2 MiB
|
1 MiB
|
+50% |
| L3 Cache |
4 MiB
|
8 MiB
|
-50% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
64 GB
|
0% |
| Max Bandwidth |
44 GB/s
|
32 GB/s
|
+27.3% |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
35 W
|
65 W
|
46.2% less |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Ryzen 3 PRO 2200GE | Xeon E3-1585 v5 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 2000 | E3-1500 |
| Model Number | PRO | E3-1585 |
| Microarchitecture | Zen | Skylake |
| Core Name | Raven | Skylake |
| Core Family | 23 | 6 |
| Core Model | 1 | 94 |
| Socket | Socket | BGA 1440 |
| Package | µOPGA-1331 | FCBGA-1440 |
| Chipset | Promontory | -- |
| Memory Type | DDR4-2933 | LPDDR3-1866 DDR3L-1600 and DDR4-2133 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Embedded | Server |
| Release Price | -- | $556.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 3 PRO 2200GE | Xeon E3-1585 v5 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 209.78 mm² | 171 mm² |
| Transistor Count | 4.95 billion | 2,300 |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 3 PRO 2200GE | Xeon E3-1585 v5 |
|---|---|---|
| GPU | Radeon Vega 8 | Iris Pro Graphics P580 |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1100 MHz | 1150 MHz |
| Execution Units | 8 | 72 |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 3 PRO 2200GE | Xeon E3-1585 v5 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.