Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #654
Rank #1,338
Ryzen 3 PRO 2200GE wins by 15.4% (Rank #654 vs #1338)
Out of 2,060 results in the database
Rank #635
Rank #1,533
Ryzen 3 PRO 2200GE wins by 21.5% (Rank #635 vs #1533)
Out of 2,060 results in the database
Rank #627
Rank #912
Ryzen 3 PRO 2200GE wins by 5.5% (Rank #627 vs #912)
Out of 1,771 results in the database
Rank #897
Rank #1,472
Ryzen 3 PRO 2200GE wins by 2.6% (Rank #897 vs #1472)
Out of 1,771 results in the database
Rank #808
Rank #1,448
Ryzen 3 PRO 2200GE wins by 3.5% (Rank #808 vs #1448)
Out of 1,771 results in the database
Rank #945
Rank #1,337
Ryzen 3 PRO 2200GE wins by 2.1% (Rank #945 vs #1337)
Side-by-side comparison of key specifications
| Specification | Ryzen 3 PRO 2200GE | Core i3-2370M | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
3,200 MHz
|
2,400 MHz
|
+25% |
| Turbo Frequency (1 core) |
3,600 MHz
|
-- | |
| Clock Multiplier |
32x
|
24x
|
+25% |
| L1 Cache |
384 KB
|
128 KB
|
+66.7% |
| L2 Cache |
2 MiB
|
1 MiB
|
+75% |
| L3 Cache |
4 MiB
|
3 MiB
|
+25% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
16 GB
|
+75% |
| Max Bandwidth |
44 GB/s
|
20 GB/s
|
+54.5% |
| PCIe Lanes |
12
|
16
|
-25% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
35 W
|
35 W
|
0% |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Ryzen 3 PRO 2200GE | Core i3-2370M |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Core |
| Series | 2000 | i3-2000 |
| Model Number | PRO | i3-2370M |
| Microarchitecture | Zen | Sandy Bridge |
| Core Name | Raven | Sandy Bridge M |
| Core Family | 23 | 6 |
| Core Model | 1 | 42 |
| Socket | Socket | Socket |
| Package | µOPGA-1331 | FCBGA-1023 and rPGA988B |
| Chipset | Promontory | Cougar |
| Memory Type | DDR4-2933 | DDR3-1333 and DDR3-1066 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Embedded | Mobile |
| Release Price | -- | $225.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 3 PRO 2200GE | Core i3-2370M |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | 209.78 mm² | 149 mm² |
| Transistor Count | 4.95 billion | 0.62 billion |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 3 PRO 2200GE | Core i3-2370M |
|---|---|---|
| GPU | Radeon Vega 8 | HD Graphics 3000 |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1100 MHz | 1150 MHz |
| Execution Units | 8 | 12 |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 3 PRO 2200GE | Core i3-2370M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| ATT | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.