Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #654
Rank #1,127
Ryzen 3 PRO 2200GE wins by 11% (Rank #654 vs #1127)
Out of 2,060 results in the database
Rank #635
Rank #1,074
Ryzen 3 PRO 2200GE wins by 11.4% (Rank #635 vs #1074)
Out of 2,060 results in the database
Rank #627
Rank #1,217
Ryzen 3 PRO 2200GE wins by 10.3% (Rank #627 vs #1217)
Out of 1,771 results in the database
Rank #897
Rank #1,178
Ryzen 3 PRO 2200GE wins by 1.7% (Rank #897 vs #1178)
Out of 1,771 results in the database
Rank #808
Rank #1,016
Ryzen 3 PRO 2200GE wins by 1.7% (Rank #808 vs #1016)
Out of 1,771 results in the database
Rank #945
Rank #1,154
Ryzen 3 PRO 2200GE wins by 1.5% (Rank #945 vs #1154)
Side-by-side comparison of key specifications
| Specification | Ryzen 3 PRO 2200GE | Ryzen Embedded V1202B | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
3,200 MHz
|
2,300 MHz
|
+28.1% |
| Turbo Frequency (1 core) |
3,600 MHz
|
3,200 MHz
|
+11.1% |
| Clock Multiplier |
32x
|
23x
|
+28.1% |
| L1 Cache |
384 KB
|
193 KB
|
+49.9% |
| L2 Cache |
2 MiB
|
1 MiB
|
+50% |
| L3 Cache |
4 MiB
|
4 MiB
|
0% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
32 GB
|
+50% |
| Max Bandwidth |
44 GB/s
|
36 GB/s
|
+18.2% |
| PCIe Lanes |
12
|
16
|
-25% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
35 W
|
15 W
|
57.1% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Ryzen 3 PRO 2200GE | Ryzen Embedded V1202B |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | Ryzen |
| Series | 2000 | V1000 |
| Model Number | PRO | V1202B |
| Microarchitecture | Zen | Zen |
| Core Name | Raven | Great Horned Owl |
| Core Family | 23 | -- |
| Core Model | 1 | -- |
| Socket | Socket | Socket |
| Package | µOPGA-1331 | |
| Chipset | Promontory | -- |
| Memory Type | DDR4-2933 | DDR4-2400 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | x16, x8 |
| Market Segment | Embedded | Embedded |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 3 PRO 2200GE | Ryzen Embedded V1202B |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 209.78 mm² | 209.78 mm² |
| Transistor Count | 4.95 billion | 4.95 billion |
| Manufacturer | GlobalFoundries | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 3 PRO 2200GE | Ryzen Embedded V1202B |
|---|---|---|
| GPU | Radeon Vega 8 | Radeon Vega 3 |
| GPU Designer | AMD | AMD |
| GPU Max Frequency | 1100 MHz | 1000 MHz |
| Execution Units | 8 | 3 |
| Unified Shaders | 512 | 192 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 3 PRO 2200GE | Ryzen Embedded V1202B |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.