Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #654
Rank #1,002
Ryzen 3 PRO 2200GE wins by 7.8% (Rank #654 vs #1002)
Out of 2,060 results in the database
Rank #635
Rank #989
Ryzen 3 PRO 2200GE wins by 8.8% (Rank #635 vs #989)
Out of 2,060 results in the database
Rank #627
Rank #953
Ryzen 3 PRO 2200GE wins by 6.3% (Rank #627 vs #953)
Out of 1,771 results in the database
Rank #897
Rank #843
Ryzen 5 2500U wins by 0.4% (Rank #897 vs #843)
Out of 1,771 results in the database
Rank #808
Rank #669
Ryzen 5 2500U wins by 1.3% (Rank #808 vs #669)
Out of 1,771 results in the database
Rank #945
Rank #938
Ryzen 5 2500U wins by 0% (Rank #945 vs #938)
Side-by-side comparison of key specifications
| Specification | Ryzen 3 PRO 2200GE | Ryzen 5 2500U | Diff |
|---|---|---|---|
| Cores |
4
|
4
|
0% |
| Threads |
4
|
8
|
-50% |
| Base Frequency |
3,200 MHz
|
2,000 MHz
|
+37.5% |
| Turbo Frequency (1 core) |
3,600 MHz
|
3,600 MHz
|
0% |
| Turbo Frequency (4 cores) | -- |
3,000 MHz
|
|
| Clock Multiplier |
32x
|
20x
|
+37.5% |
| L1 Cache |
384 KB
|
384 KB
|
0% |
| L2 Cache |
2 MiB
|
2 MiB
|
0% |
| L3 Cache |
4 MiB
|
4 MiB
|
0% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
32 GB
|
+50% |
| Max Bandwidth |
44 GB/s
|
36 GB/s
|
+18.2% |
| PCIe Lanes |
12
|
12
|
0% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
35 W
|
15 W
|
57.1% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Ryzen 3 PRO 2200GE | Ryzen 5 2500U |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | Ryzen |
| Series | 2000 | 2000U |
| Model Number | PRO | 2500U |
| Microarchitecture | Zen | Zen |
| Core Name | Raven | Raven |
| Core Family | 23 | 23 |
| Core Model | 1 | 1 |
| Socket | Socket | Socket |
| Package | µOPGA-1331 | |
| Chipset | Promontory | Promontory |
| Memory Type | DDR4-2933 | DDR4-2400 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | 1x8+1x4, 2x4+1x4 |
| Market Segment | Embedded | Mobile |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 3 PRO 2200GE | Ryzen 5 2500U |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 209.78 mm² | 209.78 mm² |
| Transistor Count | 4.95 billion | 4.95 billion |
| Manufacturer | GlobalFoundries | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 3 PRO 2200GE | Ryzen 5 2500U |
|---|---|---|
| GPU | Radeon Vega 8 | Radeon Vega 8 |
| GPU Designer | AMD | AMD |
| GPU Max Frequency | 1100 MHz | 1100 MHz |
| Execution Units | 8 | 8 |
| Unified Shaders | 512 | 512 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 3 PRO 2200GE | Ryzen 5 2500U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| mXFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.