Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #654
Rank #1,800
Ryzen 3 PRO 2200GE wins by 22% (Rank #654 vs #1800)
Out of 2,060 results in the database
Rank #635
Rank #1,806
Ryzen 3 PRO 2200GE wins by 27.1% (Rank #635 vs #1806)
Out of 2,060 results in the database
Rank #627
Rank #1,633
Ryzen 3 PRO 2200GE wins by 13.7% (Rank #627 vs #1633)
Out of 1,771 results in the database
Rank #897
Rank #1,302
Ryzen 3 PRO 2200GE wins by 2.1% (Rank #897 vs #1302)
Out of 1,771 results in the database
Rank #808
Rank #1,448
Ryzen 3 PRO 2200GE wins by 3.5% (Rank #808 vs #1448)
Out of 1,771 results in the database
Rank #945
Rank #1,464
Ryzen 3 PRO 2200GE wins by 2.5% (Rank #945 vs #1464)
Side-by-side comparison of key specifications
| Specification | Ryzen 3 PRO 2200GE | A10-5745M | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
3,200 MHz
|
1,700 MHz
|
+46.9% |
| Turbo Frequency (1 core) |
3,600 MHz
|
-- | |
| Clock Multiplier |
32x
|
21x
|
+34.4% |
| L1 Cache |
384 KB
|
125 KB
|
+67.5% |
| L2 Cache |
2 MiB
|
1 MiB
|
+52.3% |
| L3 Cache |
4 MiB
|
-- | |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
0 GB
|
+100% |
| Max Bandwidth |
44 GB/s
|
26 GB/s
|
+41.4% |
| PCIe Lanes |
12
|
10
|
+16.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
35 W
|
15 W
|
57.1% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Ryzen 3 PRO 2200GE | A10-5745M |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | -- |
| Series | 2000 | -- |
| Model Number | PRO | i3-4005U |
| Microarchitecture | Zen | -- |
| Core Name | Raven | Richland |
| Core Family | 23 | -- |
| Core Model | 1 | -- |
| Socket | Socket | FCBGA1168 |
| Package | µOPGA-1331 | BGA2 |
| Chipset | Promontory | -- |
| Memory Type | DDR4-2933 | DDR3L 1333/1600, LPDDR3 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | 4x1, 1x4, 1x2 |
| Market Segment | Embedded | Mobile |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 3 PRO 2200GE | A10-5745M |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | 209.78 mm² | 246 mm² |
| Transistor Count | 4.95 billion | 1,178 |
| Manufacturer | GlobalFoundries | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 3 PRO 2200GE | A10-5745M |
|---|---|---|
| GPU | Radeon Vega 8 | HD graphics 4400 |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1100 MHz | 950 MHz |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 3 PRO 2200GE | A10-5745M |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.