Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,563
Rank #1,876
Phenom 9650 wins by 6% (Rank #1563 vs #1876)
Out of 2,060 results in the database
Rank #1,420
Rank #1,848
Phenom 9650 wins by 11.4% (Rank #1420 vs #1848)
Out of 2,060 results in the database
Rank #2,043
Rank #1,971
Core 2 Duo E4400 wins by 2.5% (Rank #2043 vs #1971)
Out of 1,771 results in the database
Number Crunching not available for both processors.
Out of 1,771 results in the database
Data Processing not available for both processors.
Out of 1,771 results in the database
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Phenom 9650 | Core 2 Duo E4400 | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
1,600 MHz
|
2,000 MHz
|
-20% |
| Clock Multiplier | -- |
10x
|
|
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
0 GB
|
0 GB
|
+50% |
| Max Bandwidth |
21 GB/s
|
17 GB/s
|
+18.6% |
| PCIe Lanes |
16
|
1
|
+93.8% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
45 W
|
65 W
|
30.8% less |
| Process (lower is better) |
45 nm
|
65 nm
|
30.8% less |
| Specification | Phenom 9650 | Core 2 Duo E4400 |
|---|---|---|
| Designer | AMD | Intel |
| Model Number | i7-720QM | E4400 |
| Core Name | -- | Allendale |
| Socket | PGA988 | LGA775 |
| Package | -- | FC-LGA6 |
| Memory Type | DDR3 1066/1333 | LPDDR3 1066 |
| ECC Support | No | No |
| PCIe Revision | 2 | 2.0 |
| PCIe Configuration | 1x16, 2x8 | 1X1 |
| Market Segment | -- | Desktop |
| Locked Multiplier | -- | Yes |
Designer
Model Number
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Phenom 9650 | Core 2 Duo E4400 |
|---|---|---|
| Process | 45 nm | 65 nm |
| Die Area | -- | 111 mm² |
| Transistor Count | -- | 0.00 billion |
| Manufacturer | -- | Intel |
| Word Size | 64-bit | 64-bit |
Process
Die Area
Transistor Count
Manufacturer
Word Size
Integrated GPU specifications comparison
| Specification | Phenom 9650 | Core 2 Duo E4400 |
|---|---|---|
| GPU | HD Graphics | HD Graphics |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 667 MHz | 500 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Phenom 9650 | Core 2 Duo E4400 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.