Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #150
Rank #276
EPYC 7502P wins by 6% (Rank #150 vs #276)
Out of 2,060 results in the database
Rank #689
Rank #243
Xeon W-1290 wins by 11.9% (Rank #689 vs #243)
Out of 2,060 results in the database
Rank #44
Rank #322
EPYC 7502P wins by 26.4% (Rank #44 vs #322)
Out of 1,771 results in the database
Rank #52
Rank #282
EPYC 7502P wins by 23.2% (Rank #52 vs #282)
Out of 1,771 results in the database
Rank #27
Rank #304
EPYC 7502P wins by 29.9% (Rank #27 vs #304)
Out of 1,771 results in the database
Rank #44
Rank #331
EPYC 7502P wins by 25.7% (Rank #44 vs #331)
Side-by-side comparison of key specifications
| Specification | EPYC 7502P | Xeon W-1290 | Diff |
|---|---|---|---|
| Cores |
32
|
10
|
+68.8% |
| Threads |
64
|
20
|
+68.8% |
| Base Frequency |
2,500 MHz
|
3,200 MHz
|
-21.9% |
| Clock Multiplier |
25x
|
32x
|
-21.9% |
| L1 Cache |
2,048 KB
|
62 KB
|
+97% |
| L2 Cache |
16 MiB
|
0 MiB
|
+98.5% |
| L3 Cache |
128 MiB
|
19 MiB
|
+85.1% |
| Memory Channels |
8
|
-- | |
| Maximum Memory |
4,096 GB
|
-- | |
| Max Bandwidth |
191 GB/s
|
-- | |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
1
|
-- | |
| TDP (lower is better) |
180 W
|
80 W
|
55.6% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7502P | Xeon W-1290 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | -- |
| Series | 7002 | -- |
| Model Number | 7502P | -- |
| Microarchitecture | Zen 2 | -- |
| Core Name | Rome | Comet Lake |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | Socket 1200 |
| Package | FCLGA-4094 | FC-LGA14A |
| Memory Type | DDR4-3200 | DDR4 |
| ECC Support | Yes | -- |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Server/Workstation |
| Release Price | $2,300.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7502P | Xeon W-1290 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | 206 mm² |
| Transistor Count | 3,800 | -- |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | -- |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7502P | Xeon W-1290 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TVB | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.