Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #150
Rank #1,021
EPYC 7502P wins by 23.8% (Rank #150 vs #1021)
Out of 2,060 results in the database
Rank #689
Rank #1,147
EPYC 7502P wins by 12.2% (Rank #689 vs #1147)
Out of 2,060 results in the database
Rank #44
Rank #678
EPYC 7502P wins by 35.9% (Rank #44 vs #678)
Out of 1,771 results in the database
Rank #52
Rank #466
EPYC 7502P wins by 27.9% (Rank #52 vs #466)
Out of 1,771 results in the database
Rank #27
Rank #450
EPYC 7502P wins by 33.7% (Rank #27 vs #450)
Out of 1,771 results in the database
Rank #44
Rank #544
EPYC 7502P wins by 30.1% (Rank #44 vs #544)
Side-by-side comparison of key specifications
| Specification | EPYC 7502P | Xeon E5-2670 v2 | Diff |
|---|---|---|---|
| Cores |
32
|
10
|
+68.8% |
| Threads |
64
|
20
|
+68.8% |
| Base Frequency |
2,500 MHz
|
2,500 MHz
|
0% |
| Clock Multiplier |
25x
|
25x
|
0% |
| L1 Cache |
2,048 KB
|
62 KB
|
+97% |
| L2 Cache |
16 MiB
|
0 MiB
|
+98.5% |
| L3 Cache |
128 MiB
|
24 MiB
|
+81.4% |
| Memory Channels |
8
|
4
|
+50% |
| Maximum Memory |
4,096 GB
|
1 GB
|
+100% |
| Max Bandwidth |
191 GB/s
|
60 GB/s
|
+68.7% |
| PCIe Lanes |
128
|
40
|
+68.8% |
| Max CPUs |
1
|
2
|
-50% |
| TDP (lower is better) |
180 W
|
115 W
|
36.1% more |
| Process (lower is better) |
7 nm
|
22 nm
|
68.2% less |
| Specification | EPYC 7502P | Xeon E5-2670 v2 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | -- |
| Series | 7002 | -- |
| Model Number | 7502P | E5-2670V2 |
| Microarchitecture | Zen 2 | -- |
| Core Name | Rome | Ivy Bridge-EP |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | FCLGA2011 |
| Package | FCLGA-4094 | |
| Memory Type | DDR4-3200 | DDR3 800/1066/1333/1600/1866 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | x16, x8 | x4, x8, x16 |
| Market Segment | Server | Server |
| Release Price | $2,300.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7502P | Xeon E5-2670 v2 |
|---|---|---|
| Process | 7 nm | 22 nm |
| Die Area | 192 mm² | 160 mm² |
| Transistor Count | 3,800 | 1,400 |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7502P | Xeon E5-2670 v2 |
|---|---|---|
| GPU | -- | Iris™ Graphics 6100 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | EPYC 7502P | Xeon E5-2670 v2 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.