Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #440
Rank #284
Xeon Gold 6134M wins by 5.5% (Rank #440 vs #284)
Out of 2,060 results in the database
Rank #1,042
Rank #342
Xeon Gold 6134M wins by 16.9% (Rank #1042 vs #342)
Out of 2,060 results in the database
Rank #139
Rank #236
EPYC 7452 wins by 10.1% (Rank #139 vs #236)
Out of 1,771 results in the database
Rank #70
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #37
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #63
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | EPYC 7452 | Xeon Gold 6134M | Diff |
|---|---|---|---|
| Cores |
32
|
8
|
+75% |
| Threads |
64
|
16
|
+75% |
| Base Frequency |
2,200 MHz
|
3,200 MHz
|
-31.3% |
| Turbo Frequency (1 core) | -- |
3,700 MHz
|
|
| Clock Multiplier |
22x
|
32x
|
-31.3% |
| L1 Cache |
2,048 KB
|
512 KB
|
+75% |
| L2 Cache |
16 MiB
|
8 MiB
|
+50% |
| L3 Cache |
128 MiB
|
25 MiB
|
+80.7% |
| Memory Channels |
8
|
6
|
+25% |
| Maximum Memory |
4,096 GB
|
1,536 GB
|
+62.5% |
| Max Bandwidth |
191 GB/s
|
119 GB/s
|
+37.5% |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
2
|
4
|
-50% |
| TDP (lower is better) |
155 W
|
130 W
|
16.1% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7452 | Xeon Gold 6134M |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Xeon |
| Series | 7002 | 6100 |
| Model Number | 7452 | 6134M |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Rome | Skylake |
| Core Family | 23 | 6 |
| Socket | Socket SP3 and LGA-4094 | Socket P and LGA-3647 |
| Package | FCLGA-4094 | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-3200 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Server |
| Release Price | $2,025.00 | $5,217.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7452 | Xeon Gold 6134M |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 3,800 | -- |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7452 | Xeon Gold 6134M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.