Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #440
Rank #332
Xeon E5-2687W 0 wins by 3.6% (Rank #440 vs #332)
Out of 2,060 results in the database
Rank #1,042
Rank #648
Xeon E5-2687W 0 wins by 10.2% (Rank #1042 vs #648)
Out of 2,060 results in the database
Rank #139
Rank #177
EPYC 7452 wins by 4.7% (Rank #139 vs #177)
Out of 1,771 results in the database
Rank #70
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #37
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #63
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | EPYC 7452 | Xeon E5-2687W 0 | Diff |
|---|---|---|---|
| Cores |
32
|
8
|
+75% |
| Threads |
64
|
16
|
+75% |
| Base Frequency |
2,200 MHz
|
3,100 MHz
|
-29% |
| Clock Multiplier |
22x
|
-- | |
| L1 Cache |
2,048 KB
|
-- | |
| L2 Cache |
16 MiB
|
-- | |
| L3 Cache |
128 MiB
|
-- | |
| Memory Channels |
8
|
4
|
+50% |
| Maximum Memory |
4,096 GB
|
0 GB
|
+100% |
| Max Bandwidth |
191 GB/s
|
51 GB/s
|
+73.2% |
| PCIe Lanes |
128
|
40
|
+68.8% |
| Max CPUs |
2
|
2
|
0% |
| TDP (lower is better) |
155 W
|
150 W
|
3.2% more |
| Process (lower is better) |
7 nm
|
32 nm
|
78.1% less |
| Specification | EPYC 7452 | Xeon E5-2687W 0 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | -- |
| Series | 7002 | -- |
| Model Number | 7452 | E5-2687W |
| Microarchitecture | Zen 2 | -- |
| Core Name | Rome | -- |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | FCLGA2011 |
| Package | FCLGA-4094 | -- |
| Memory Type | DDR4-3200 | DDR3 800/1066/1333/1600 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | x16, x8 | 1x16 or 2x8 or 1x8 2x4 |
| Market Segment | Server | -- |
| Release Price | $2,025.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7452 | Xeon E5-2687W 0 |
|---|---|---|
| Process | 7 nm | 32 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 3,800 | -- |
| Manufacturer | TSMC and GlobalFoundries | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7452 | Xeon E5-2687W 0 |
|---|---|---|
| GPU | -- | HD Graphics 5600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1050 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | EPYC 7452 | Xeon E5-2687W 0 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.