Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #440
Rank #853
EPYC 7452 wins by 9.6% (Rank #440 vs #853)
Out of 2,060 results in the database
Rank #1,042
Rank #992
Xeon E5-2650 v4 wins by 1.6% (Rank #1042 vs #992)
Out of 2,060 results in the database
Rank #139
Rank #519
EPYC 7452 wins by 21.9% (Rank #139 vs #519)
Out of 1,771 results in the database
Rank #70
Rank #399
EPYC 7452 wins by 23.4% (Rank #70 vs #399)
Out of 1,771 results in the database
Rank #37
Rank #425
EPYC 7452 wins by 29.8% (Rank #37 vs #425)
Out of 1,771 results in the database
Rank #63
Rank #415
EPYC 7452 wins by 24.1% (Rank #63 vs #415)
Side-by-side comparison of key specifications
| Specification | EPYC 7452 | Xeon E5-2650 v4 | Diff |
|---|---|---|---|
| Cores |
32
|
12
|
+62.5% |
| Threads |
64
|
24
|
+62.5% |
| Base Frequency |
2,200 MHz
|
2,200 MHz
|
0% |
| Turbo Frequency (1 core) | -- |
2,900 MHz
|
|
| Clock Multiplier |
22x
|
22x
|
0% |
| L1 Cache |
2,048 KB
|
-- | |
| L2 Cache |
16 MiB
|
3 MiB
|
+81.3% |
| L3 Cache |
128 MiB
|
30 MiB
|
+76.6% |
| Memory Channels |
8
|
-- | |
| Maximum Memory |
4,096 GB
|
1,536 GB
|
+62.5% |
| Max Bandwidth |
191 GB/s
|
-- | |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
2
|
2
|
0% |
| TDP (lower is better) |
155 W
|
105 W
|
32.3% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7452 | Xeon E5-2650 v4 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Xeon |
| Series | 7002 | E5-2000 |
| Model Number | 7452 | E5-2650 |
| Microarchitecture | Zen 2 | Broadwell |
| Core Name | Rome | Broadwell |
| Core Family | 23 | 6 |
| Core Model | -- | 4F |
| Socket | Socket SP3 and LGA-4094 | -- |
| Package | FCLGA-4094 | -- |
| Chipset | -- | C610 |
| Memory Type | DDR4-3200 | -- |
| ECC Support | Yes | -- |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Server |
| Release Price | $2,025.00 | $1,166.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7452 | Xeon E5-2650 v4 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | 306.18 mm² |
| Transistor Count | 3,800 | 4.70 billion |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7452 | Xeon E5-2650 v4 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.