Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #440
Rank #97
Core i9-9980XE wins by 16.5% (Rank #440 vs #97)
Out of 2,060 results in the database
Rank #1,042
Rank #153
Core i9-9980XE wins by 23.9% (Rank #1042 vs #153)
Out of 2,060 results in the database
Rank #139
Rank #93
Core i9-9980XE wins by 6.4% (Rank #139 vs #93)
Out of 1,771 results in the database
Rank #70
Rank #146
EPYC 7452 wins by 12.8% (Rank #70 vs #146)
Out of 1,771 results in the database
Rank #37
Rank #130
EPYC 7452 wins by 17.4% (Rank #37 vs #130)
Out of 1,771 results in the database
Rank #63
Rank #120
EPYC 7452 wins by 10.9% (Rank #63 vs #120)
Side-by-side comparison of key specifications
| Specification | EPYC 7452 | Core i9-9980XE | Diff |
|---|---|---|---|
| Cores |
32
|
18
|
+43.8% |
| Threads |
64
|
36
|
+43.8% |
| Base Frequency |
2,200 MHz
|
3,000 MHz
|
-26.7% |
| Turbo Frequency (1 core) | -- |
4,400 MHz
|
|
| Turbo Frequency (2 cores) | -- |
4,400 MHz
|
|
| Clock Multiplier |
22x
|
30x
|
-26.7% |
| L1 Cache |
2,048 KB
|
1,152 KB
|
+43.8% |
| L2 Cache |
16 MiB
|
18 MiB
|
-11.1% |
| L3 Cache |
128 MiB
|
25 MiB
|
+80.7% |
| Memory Channels |
8
|
4
|
+50% |
| Maximum Memory |
4,096 GB
|
128 GB
|
+96.9% |
| Max Bandwidth |
191 GB/s
|
79 GB/s
|
+58.3% |
| PCIe Lanes |
128
|
44
|
+65.6% |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
155 W
|
165 W
|
6.1% less |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7452 | Core i9-9980XE |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Core |
| Series | 7002 | i9-9000 |
| Model Number | 7452 | i9-9980XE |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Rome | Skylake X Refresh |
| Core Family | 23 | 6 |
| Socket | Socket SP3 and LGA-4094 | Socket |
| Package | FCLGA-4094 | FCLGA-2066 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-3200 | DDR4-2666 |
| ECC Support | Yes | No |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | x16, x8 | x16, x8, x4 |
| Market Segment | Server | Desktop |
| Release Price | $2,025.00 | $1,979.00 |
| Locked Multiplier | Yes | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7452 | Core i9-9980XE |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | 484 mm² |
| Transistor Count | 3,800 | -- |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7452 | Core i9-9980XE |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBMT 3.0 | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.