Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #440
Rank #687
EPYC 7452 wins by 6.2% (Rank #440 vs #687)
Out of 2,060 results in the database
Rank #1,042
Rank #505
Core i7-10510U wins by 12.9% (Rank #1042 vs #505)
Out of 2,060 results in the database
Rank #139
Rank #954
EPYC 7452 wins by 29.2% (Rank #139 vs #954)
Out of 1,771 results in the database
Rank #70
Rank #767
EPYC 7452 wins by 28.2% (Rank #70 vs #767)
Out of 1,771 results in the database
Rank #37
Rank #817
EPYC 7452 wins by 34.7% (Rank #37 vs #817)
Out of 1,771 results in the database
Rank #63
Rank #774
EPYC 7452 wins by 28.4% (Rank #63 vs #774)
Side-by-side comparison of key specifications
| Specification | EPYC 7452 | Core i7-10510U | Diff |
|---|---|---|---|
| Cores |
32
|
6
|
+81.3% |
| Threads |
64
|
12
|
+81.3% |
| Base Frequency |
2,200 MHz
|
3,600 MHz
|
-38.9% |
| Clock Multiplier |
22x
|
18x
|
+18.2% |
| L1 Cache |
2,048 KB
|
62 KB
|
+97% |
| L2 Cache |
16 MiB
|
0 MiB
|
+98.5% |
| L3 Cache |
128 MiB
|
8 MiB
|
+94% |
| Memory Channels |
8
|
4
|
+50% |
| Maximum Memory |
4,096 GB
|
0 GB
|
+100% |
| Max Bandwidth |
191 GB/s
|
60 GB/s
|
+68.7% |
| PCIe Lanes |
128
|
40
|
+68.8% |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
155 W
|
130 W
|
16.1% more |
| Process (lower is better) |
7 nm
|
22 nm
|
68.2% less |
| Specification | EPYC 7452 | Core i7-10510U |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | -- |
| Series | 7002 | -- |
| Model Number | 7452 | i7-4960X |
| Microarchitecture | Zen 2 | -- |
| Core Name | Rome | Comet Lake-U |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | FCLGA1150 |
| Package | FCLGA-4094 | FC-BGA1440 |
| Memory Type | DDR4-3200 | DDR3 1333/1600/1866 |
| ECC Support | Yes | No |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | x16, x8 | Up to 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Mobile |
| Release Price | $2,025.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7452 | Core i7-10510U |
|---|---|---|
| Process | 7 nm | 22 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 3,800 | -- |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7452 | Core i7-10510U |
|---|---|---|
| GPU | -- | HD Graphics 4600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1200 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | EPYC 7452 | Core i7-10510U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.