Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #440
Rank #2,049
EPYC 7452 wins by 34.6% (Rank #440 vs #2049)
Out of 2,060 results in the database
Rank #1,042
Rank #2,048
EPYC 7452 wins by 32.6% (Rank #1042 vs #2048)
Out of 2,060 results in the database
Rank #139
Rank #2,003
EPYC 7452 wins by 36.7% (Rank #139 vs #2003)
Out of 1,771 results in the database
Rank #70
Rank #1,770
EPYC 7452 wins by 31.9% (Rank #70 vs #1770)
Out of 1,771 results in the database
Rank #37
Rank #1,769
EPYC 7452 wins by 37.9% (Rank #37 vs #1769)
Out of 1,771 results in the database
Rank #63
Rank #1,769
EPYC 7452 wins by 32.3% (Rank #63 vs #1769)
Side-by-side comparison of key specifications
| Specification | EPYC 7452 | Atom N270 | Diff |
|---|---|---|---|
| Cores |
32
|
1
|
+96.9% |
| Threads |
64
|
2
|
+96.9% |
| Base Frequency |
2,200 MHz
|
1,600 MHz
|
+27.3% |
| Clock Multiplier |
22x
|
12x
|
+45.5% |
| L1 Cache |
2,048 KB
|
56 KB
|
+97.3% |
| L2 Cache |
16 MiB
|
1 MiB
|
+96.9% |
| L3 Cache |
128 MiB
|
-- | |
| Memory Channels |
8
|
-- | |
| Maximum Memory |
4,096 GB
|
8 GB
|
+99.8% |
| Max Bandwidth |
191 GB/s
|
-- | |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
155 W
|
3 W
|
98.4% more |
| Process (lower is better) |
7 nm
|
45 nm
|
84.4% less |
| Specification | EPYC 7452 | Atom N270 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Atom |
| Series | 7002 | N200 |
| Model Number | 7452 | N270 |
| Microarchitecture | Zen 2 | Bonnell |
| Core Name | Rome | Diamondville |
| Core Family | 23 | 6 |
| Core Model | -- | 112 |
| Socket | Socket SP3 and LGA-4094 | BGA-437 |
| Package | FCLGA-4094 | FCBGA-437 |
| Chipset | -- | Calistoga |
| Memory Type | DDR4-3200 | -- |
| ECC Support | Yes | -- |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Mobile |
| Release Price | $2,025.00 | $44.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7452 | Atom N270 |
|---|---|---|
| Process | 7 nm | 45 nm |
| Die Area | 192 mm² | 25.964 mm² |
| Transistor Count | 3,800 | 0.05 billion |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-32 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7452 | Atom N270 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.