Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #440
Rank #454
EPYC 7452 wins by 0.4% (Rank #440 vs #454)
Out of 2,060 results in the database
Rank #1,042
Rank #323
Ryzen 3 PRO 5450U wins by 17.3% (Rank #1042 vs #323)
Out of 2,060 results in the database
Rank #139
Rank #594
EPYC 7452 wins by 23.9% (Rank #139 vs #594)
Out of 1,771 results in the database
Rank #70
Rank #549
EPYC 7452 wins by 26.4% (Rank #70 vs #549)
Out of 1,771 results in the database
Rank #37
Rank #538
EPYC 7452 wins by 32.2% (Rank #37 vs #538)
Out of 1,771 results in the database
Rank #63
Rank #624
EPYC 7452 wins by 27.1% (Rank #63 vs #624)
Side-by-side comparison of key specifications
| Specification | EPYC 7452 | Ryzen 3 PRO 5450U | Diff |
|---|---|---|---|
| Cores |
32
|
4
|
+87.5% |
| Threads |
64
|
8
|
+87.5% |
| Base Frequency |
2,200 MHz
|
2,600 MHz
|
-15.4% |
| Clock Multiplier |
22x
|
26x
|
-15.4% |
| L1 Cache |
2,048 KB
|
62 KB
|
+97% |
| L2 Cache |
16 MiB
|
0 MiB
|
+97% |
| L3 Cache |
128 MiB
|
8 MiB
|
+94% |
| Memory Channels |
8
|
-- | |
| Maximum Memory |
4,096 GB
|
-- | |
| Max Bandwidth |
191 GB/s
|
-- | |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
2
|
-- | |
| TDP (lower is better) |
155 W
|
15 W
|
90.3% more |
| Process (lower is better) |
7 nm
|
7 nm
|
0% |
| Specification | EPYC 7452 | Ryzen 3 PRO 5450U |
|---|---|---|
| Designer | AMD | AMD |
| Family | EPYC | -- |
| Series | 7002 | -- |
| Model Number | 7452 | -- |
| Microarchitecture | Zen 2 | -- |
| Core Name | Rome | Cezanne-U |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | Socket FP6 |
| Package | FCLGA-4094 | FC-BGA1140 |
| Memory Type | DDR4-3200 | DDR4 |
| ECC Support | Yes | -- |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Mobile |
| Release Price | $2,025.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7452 | Ryzen 3 PRO 5450U |
|---|---|---|
| Process | 7 nm | 7 nm |
| Die Area | 192 mm² | 180 mm² |
| Transistor Count | 3,800 | 10,700 |
| Manufacturer | TSMC and GlobalFoundries | TSMC |
| Technology | CMOS | -- |
| Word Size | 64-bit | -- |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7452 | Ryzen 3 PRO 5450U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.