Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #162
Rank #830
EPYC 7402P wins by 19.3% (Rank #162 vs #830)
Out of 2,060 results in the database
Rank #605
Rank #962
EPYC 7402P wins by 8.7% (Rank #605 vs #962)
Out of 2,060 results in the database
Rank #64
Rank #523
EPYC 7402P wins by 30.9% (Rank #64 vs #523)
Out of 1,771 results in the database
Rank #73
Rank #619
EPYC 7402P wins by 26.6% (Rank #73 vs #619)
Out of 1,771 results in the database
Rank #56
Rank #643
EPYC 7402P wins by 30.6% (Rank #56 vs #643)
Out of 1,771 results in the database
Rank #58
Rank #685
EPYC 7402P wins by 28.4% (Rank #58 vs #685)
Side-by-side comparison of key specifications
| Specification | EPYC 7402P | Xeon D-1531 | Diff |
|---|---|---|---|
| Cores |
24
|
6
|
+75% |
| Threads |
48
|
12
|
+75% |
| Base Frequency |
2,800 MHz
|
2,200 MHz
|
+21.4% |
| Turbo Frequency (1 core) | -- |
2,700 MHz
|
|
| Clock Multiplier |
28x
|
22x
|
+21.4% |
| L1 Cache |
1,536 KB
|
384 KB
|
+75% |
| L2 Cache |
12 MiB
|
2 MiB
|
+87.5% |
| L3 Cache |
128 MiB
|
9 MiB
|
+93% |
| Memory Channels |
8
|
2
|
+75% |
| Maximum Memory |
4,096 GB
|
128 GB
|
+96.9% |
| Max Bandwidth |
191 GB/s
|
32 GB/s
|
+83.3% |
| PCIe Lanes |
128
|
24
|
+81.3% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
180 W
|
45 W
|
75% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7402P | Xeon D-1531 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Xeon |
| Series | 7002 | D-1500 |
| Model Number | 7402P | D-1531 |
| Microarchitecture | Zen 2 | Broadwell |
| Core Name | Rome | Broadwell |
| Core Family | 23 | 6 |
| Core Model | -- | 6 |
| Socket | Socket SP3 and LGA-4094 | BGA 1667 |
| Package | FCLGA-4094 | FCBGA-1667 |
| Memory Type | DDR4-3200 | DDR4-2133 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | x16, x8 | x16, x8, x4 |
| Market Segment | Server | Server |
| Release Price | $1,250.00 | $348.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402P | Xeon D-1531 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | 246.24 mm² |
| Transistor Count | 3,800 | 3.20 billion |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7402P | Xeon D-1531 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.