Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #162
Rank #232
EPYC 7402P wins by 3.2% (Rank #162 vs #232)
Out of 2,060 results in the database
Rank #605
Rank #226
Core i9-10900X wins by 11.3% (Rank #605 vs #226)
Out of 2,060 results in the database
Rank #64
Rank #244
EPYC 7402P wins by 20.6% (Rank #64 vs #244)
Out of 1,771 results in the database
Rank #73
Rank #266
EPYC 7402P wins by 18.8% (Rank #73 vs #266)
Out of 1,771 results in the database
Rank #56
Rank #269
EPYC 7402P wins by 21.6% (Rank #56 vs #269)
Out of 1,771 results in the database
Rank #58
Rank #211
EPYC 7402P wins by 18.1% (Rank #58 vs #211)
Side-by-side comparison of key specifications
| Specification | EPYC 7402P | Core i9-10900X | Diff |
|---|---|---|---|
| Cores |
24
|
10
|
+58.3% |
| Threads |
48
|
20
|
+58.3% |
| Base Frequency |
2,800 MHz
|
3,700 MHz
|
-24.3% |
| Clock Multiplier |
28x
|
37x
|
-24.3% |
| L1 Cache |
1,536 KB
|
62 KB
|
+95.9% |
| L2 Cache |
12 MiB
|
1 MiB
|
+92.1% |
| L3 Cache |
128 MiB
|
18 MiB
|
+85.7% |
| Memory Channels |
8
|
-- | |
| Maximum Memory |
4,096 GB
|
-- | |
| Max Bandwidth |
191 GB/s
|
-- | |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
1
|
-- | |
| TDP (lower is better) |
180 W
|
165 W
|
8.3% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7402P | Core i9-10900X |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | -- |
| Series | 7002 | -- |
| Model Number | 7402P | -- |
| Microarchitecture | Zen 2 | -- |
| Core Name | Rome | Cascade Lake-X |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | Socket 2066 |
| Package | FCLGA-4094 | FC-LGA2066 |
| Memory Type | DDR4-3200 | DDR4 Quad-channel |
| ECC Support | Yes | -- |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Desktop |
| Release Price | $1,250.00 | -- |
| Locked Multiplier | Yes | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402P | Core i9-10900X |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 3,800 | -- |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | -- |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7402P | Core i9-10900X |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.