Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #162
Rank #1,519
EPYC 7402P wins by 31.2% (Rank #162 vs #1519)
Out of 2,060 results in the database
Rank #605
Rank #1,676
EPYC 7402P wins by 24.4% (Rank #605 vs #1676)
Out of 2,060 results in the database
Rank #64
Rank #1,076
EPYC 7402P wins by 38.6% (Rank #64 vs #1076)
Out of 1,771 results in the database
Rank #73
Rank #1,529
EPYC 7402P wins by 30% (Rank #73 vs #1529)
Out of 1,771 results in the database
Rank #56
Rank #1,543
EPYC 7402P wins by 34.3% (Rank #56 vs #1543)
Out of 1,771 results in the database
Rank #58
Rank #1,402
EPYC 7402P wins by 31.8% (Rank #58 vs #1402)
Side-by-side comparison of key specifications
| Specification | EPYC 7402P | Core i3-2312M | Diff |
|---|---|---|---|
| Cores |
24
|
2
|
+91.7% |
| Threads |
48
|
4
|
+91.7% |
| Base Frequency |
2,800 MHz
|
2,100 MHz
|
+25% |
| Clock Multiplier |
28x
|
21x
|
+25% |
| L1 Cache |
1,536 KB
|
128 KB
|
+91.7% |
| L2 Cache |
12 MiB
|
1 MiB
|
+95.8% |
| L3 Cache |
128 MiB
|
3 MiB
|
+97.7% |
| Memory Channels |
8
|
2
|
+75% |
| Maximum Memory |
4,096 GB
|
16 GB
|
+99.6% |
| Max Bandwidth |
191 GB/s
|
20 GB/s
|
+89.6% |
| PCIe Lanes |
128
|
16
|
+87.5% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
180 W
|
35 W
|
80.6% more |
| Process (lower is better) |
7 nm
|
32 nm
|
78.1% less |
| Specification | EPYC 7402P | Core i3-2312M |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Core |
| Series | 7002 | i3-2000 |
| Model Number | 7402P | i3-2312M |
| Microarchitecture | Zen 2 | Sandy Bridge |
| Core Name | Rome | Sandy Bridge M |
| Core Family | 23 | 6 |
| Core Model | -- | 42 |
| Socket | Socket SP3 and LGA-4094 | Socket |
| Package | FCLGA-4094 | rPGA988B |
| Chipset | -- | Cougar |
| Memory Type | DDR4-3200 | DDR3-1333 and DDR3-1066 |
| ECC Support | Yes | No |
| PCIe Revision | 4.0 | 2.0 |
| PCIe Configuration | x16, x8 | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Mobile |
| Release Price | $1,250.00 | $225.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402P | Core i3-2312M |
|---|---|---|
| Process | 7 nm | 32 nm |
| Die Area | 192 mm² | 149 mm² |
| Transistor Count | 3,800 | 0.62 billion |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7402P | Core i3-2312M |
|---|---|---|
| GPU | -- | HD Graphics 3000 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | EPYC 7402P | Core i3-2312M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| ATT | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MWT | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.