Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #162
Rank #819
EPYC 7402P wins by 19.1% (Rank #162 vs #819)
Out of 2,060 results in the database
Rank #605
Rank #641
EPYC 7402P wins by 0.6% (Rank #605 vs #641)
Out of 2,060 results in the database
Rank #64
Rank #1,139
EPYC 7402P wins by 39.2% (Rank #64 vs #1139)
Out of 1,771 results in the database
Rank #73
Rank #1,087
EPYC 7402P wins by 29% (Rank #73 vs #1087)
Out of 1,771 results in the database
Rank #56
Rank #1,074
EPYC 7402P wins by 33.1% (Rank #56 vs #1074)
Out of 1,771 results in the database
Rank #58
Rank #994
EPYC 7402P wins by 30.5% (Rank #58 vs #994)
Side-by-side comparison of key specifications
| Specification | EPYC 7402P | Core i3-10110U | Diff |
|---|---|---|---|
| Cores |
24
|
4
|
+83.3% |
| Threads |
48
|
8
|
+83.3% |
| Base Frequency |
2,800 MHz
|
2,900 MHz
|
-3.4% |
| Clock Multiplier |
28x
|
21x
|
+25% |
| L1 Cache |
1,536 KB
|
62 KB
|
+95.9% |
| L2 Cache |
12 MiB
|
0 MiB
|
+98% |
| L3 Cache |
128 MiB
|
4 MiB
|
+97% |
| Memory Channels |
8
|
2
|
+75% |
| Maximum Memory |
4,096 GB
|
0 GB
|
+100% |
| Max Bandwidth |
191 GB/s
|
26 GB/s
|
+86.6% |
| PCIe Lanes |
128
|
16
|
+87.5% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
180 W
|
55 W
|
69.4% more |
| Process (lower is better) |
7 nm
|
22 nm
|
68.2% less |
| Specification | EPYC 7402P | Core i3-10110U |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | -- |
| Series | 7002 | -- |
| Model Number | 7402P | i7-3920XM |
| Microarchitecture | Zen 2 | -- |
| Core Name | Rome | Comet Lake-U |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | FCPGA988 |
| Package | FCLGA-4094 | FC-BGA1440 |
| Memory Type | DDR4-3200 | DDR3/L/-RS 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | x16, x8 | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Server | Mobile |
| Release Price | $1,250.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402P | Core i3-10110U |
|---|---|---|
| Process | 7 nm | 22 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 3,800 | -- |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7402P | Core i3-10110U |
|---|---|---|
| GPU | -- | HD Graphics 4000 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1300 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | EPYC 7402P | Core i3-10110U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.