Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #162
Rank #1,925
EPYC 7402P wins by 36.8% (Rank #162 vs #1925)
Out of 2,060 results in the database
Rank #605
Rank #1,989
EPYC 7402P wins by 34.2% (Rank #605 vs #1989)
Out of 2,060 results in the database
Rank #64
Rank #1,186
EPYC 7402P wins by 39.7% (Rank #64 vs #1186)
Out of 1,771 results in the database
Rank #73
Rank #1,743
EPYC 7402P wins by 30.7% (Rank #73 vs #1743)
Out of 1,771 results in the database
Rank #56
Rank #1,762
EPYC 7402P wins by 35% (Rank #56 vs #1762)
Out of 1,771 results in the database
Rank #58
Rank #1,734
EPYC 7402P wins by 32.8% (Rank #58 vs #1734)
Side-by-side comparison of key specifications
| Specification | EPYC 7402P | Celeron 807UE | Diff |
|---|---|---|---|
| Cores |
24
|
1
|
+95.8% |
| Threads |
48
|
1
|
+97.9% |
| Base Frequency |
2,800 MHz
|
1,000 MHz
|
+64.3% |
| Clock Multiplier |
28x
|
10x
|
+64.3% |
| L1 Cache |
1,536 KB
|
64 KB
|
+95.8% |
| L2 Cache |
12 MiB
|
0 MiB
|
+97.9% |
| L3 Cache |
128 MiB
|
2 MiB
|
+98.8% |
| Memory Channels |
8
|
1
|
+87.5% |
| Maximum Memory |
4,096 GB
|
4 GB
|
+99.9% |
| Max Bandwidth |
191 GB/s
|
10 GB/s
|
+94.8% |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
180 W
|
10 W
|
94.4% more |
| Process (lower is better) |
7 nm
|
32 nm
|
78.1% less |
| Specification | EPYC 7402P | Celeron 807UE |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Celeron |
| Series | 7002 | 800 |
| Model Number | 7402P | 807UE |
| Microarchitecture | Zen 2 | Sandy Bridge |
| Core Name | Rome | Sandy Bridge M |
| Core Family | 23 | 6 |
| Core Model | -- | 42 |
| Socket | Socket SP3 and LGA-4094 | -- |
| Package | FCLGA-4094 | FCBGA-1023 |
| Chipset | -- | Cougar |
| Memory Type | DDR4-3200 | DDR3-1333 and DDR3-1066 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Embedded |
| Release Price | $1,250.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402P | Celeron 807UE |
|---|---|---|
| Process | 7 nm | 32 nm |
| Die Area | 192 mm² | 131 mm² |
| Transistor Count | 3,800 | 0.50 billion |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7402P | Celeron 807UE |
|---|---|---|
| GPU | -- | HD |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 800 MHz |
| Execution Units | -- | 6 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | EPYC 7402P | Celeron 807UE |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.