Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #162
Rank #949
EPYC 7402P wins by 21.7% (Rank #162 vs #949)
Out of 2,060 results in the database
Rank #605
Rank #907
EPYC 7402P wins by 7% (Rank #605 vs #907)
Out of 2,060 results in the database
Rank #64
Rank #1,004
EPYC 7402P wins by 37.8% (Rank #64 vs #1004)
Out of 1,771 results in the database
Rank #73
Rank #923
EPYC 7402P wins by 28.2% (Rank #73 vs #923)
Out of 1,771 results in the database
Rank #56
Rank #844
EPYC 7402P wins by 32% (Rank #56 vs #844)
Out of 1,771 results in the database
Rank #58
Rank #960
EPYC 7402P wins by 30.3% (Rank #58 vs #960)
Side-by-side comparison of key specifications
| Specification | EPYC 7402P | Ryzen 3 PRO 2300U | Diff |
|---|---|---|---|
| Cores |
24
|
4
|
+83.3% |
| Threads |
48
|
4
|
+91.7% |
| Base Frequency |
2,800 MHz
|
2,000 MHz
|
+28.6% |
| Turbo Frequency (1 core) | -- |
3,400 MHz
|
|
| Clock Multiplier |
28x
|
20x
|
+28.6% |
| L1 Cache |
1,536 KB
|
384 KB
|
+75% |
| L2 Cache |
12 MiB
|
2 MiB
|
+83.3% |
| L3 Cache |
128 MiB
|
4 MiB
|
+96.9% |
| Memory Channels |
8
|
2
|
+75% |
| Maximum Memory |
4,096 GB
|
32 GB
|
+99.2% |
| Max Bandwidth |
191 GB/s
|
36 GB/s
|
+81.2% |
| PCIe Lanes |
128
|
12
|
+90.6% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
180 W
|
15 W
|
91.7% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7402P | Ryzen 3 PRO 2300U |
|---|---|---|
| Designer | AMD | AMD |
| Family | EPYC | Ryzen |
| Series | 7002 | 2000U |
| Model Number | 7402P | PRO |
| Microarchitecture | Zen 2 | Zen |
| Core Name | Rome | Raven |
| Core Family | 23 | 23 |
| Core Model | -- | 1 |
| Socket | Socket SP3 and LGA-4094 | Socket |
| Package | FCLGA-4094 | |
| Chipset | -- | Promontory |
| Memory Type | DDR4-3200 | DDR4-2400 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | x16, x8 | 1x8+1x4, 2x4+1x4 |
| Market Segment | Server | Mobile |
| Release Price | $1,250.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402P | Ryzen 3 PRO 2300U |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | 209.78 mm² |
| Transistor Count | 3,800 | 4.95 billion |
| Manufacturer | TSMC and GlobalFoundries | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7402P | Ryzen 3 PRO 2300U |
|---|---|---|
| GPU | -- | Radeon Vega 6 |
| GPU Designer | -- | AMD |
| GPU Max Frequency | -- | 1100 MHz |
| Execution Units | -- | 6 |
| Unified Shaders | -- | 384 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | EPYC 7402P | Ryzen 3 PRO 2300U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| mXFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.