Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #162
Rank #790
EPYC 7402P wins by 18.5% (Rank #162 vs #790)
Out of 2,060 results in the database
Rank #605
Rank #717
EPYC 7402P wins by 2.2% (Rank #605 vs #717)
Out of 2,060 results in the database
Rank #64
Rank #854
EPYC 7402P wins by 36.2% (Rank #64 vs #854)
Out of 1,771 results in the database
Rank #73
Rank #916
EPYC 7402P wins by 28.2% (Rank #73 vs #916)
Out of 1,771 results in the database
Rank #56
Rank #907
EPYC 7402P wins by 32.4% (Rank #56 vs #907)
Out of 1,771 results in the database
Rank #58
Rank #966
EPYC 7402P wins by 30.3% (Rank #58 vs #966)
Side-by-side comparison of key specifications
| Specification | EPYC 7402P | Ryzen 3 PRO 1200 | Diff |
|---|---|---|---|
| Cores |
24
|
4
|
+83.3% |
| Threads |
48
|
4
|
+91.7% |
| Base Frequency |
2,800 MHz
|
3,100 MHz
|
-9.7% |
| Turbo Frequency (1 core) | -- |
3,400 MHz
|
|
| Clock Multiplier |
28x
|
31x
|
-9.7% |
| L1 Cache |
1,536 KB
|
384 KB
|
+75% |
| L2 Cache |
12 MiB
|
2 MiB
|
+83.3% |
| L3 Cache |
128 MiB
|
8 MiB
|
+93.8% |
| Memory Channels |
8
|
2
|
+75% |
| Maximum Memory |
4,096 GB
|
64 GB
|
+98.4% |
| Max Bandwidth |
191 GB/s
|
40 GB/s
|
+79.2% |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
180 W
|
65 W
|
63.9% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7402P | Ryzen 3 PRO 1200 |
|---|---|---|
| Designer | AMD | AMD |
| Family | EPYC | Ryzen |
| Series | 7002 | Ryzen |
| Model Number | 7402P | PRO |
| Microarchitecture | Zen 2 | Zen |
| Core Name | Rome | Summit |
| Core Family | 23 | 23 |
| Core Model | -- | 1 |
| Socket | Socket SP3 and LGA-4094 | Socket |
| Package | FCLGA-4094 | µOPGA-1331 |
| Chipset | -- | Promontory |
| Memory Type | DDR4-3200 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Desktop |
| Release Price | $1,250.00 | -- |
| Locked Multiplier | Yes | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402P | Ryzen 3 PRO 1200 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | 213 mm² |
| Transistor Count | 3,800 | 4.80 billion |
| Manufacturer | TSMC and GlobalFoundries | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7402P | Ryzen 3 PRO 1200 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.