Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #162
Rank #1,436
EPYC 7402P wins by 30.1% (Rank #162 vs #1436)
Out of 2,060 results in the database
Rank #605
Rank #1,446
EPYC 7402P wins by 20% (Rank #605 vs #1446)
Out of 2,060 results in the database
Rank #64
Rank #1,392
EPYC 7402P wins by 41% (Rank #64 vs #1392)
Out of 1,771 results in the database
Rank #73
Rank #1,275
EPYC 7402P wins by 29.5% (Rank #73 vs #1275)
Out of 1,771 results in the database
Rank #56
Rank #1,161
EPYC 7402P wins by 33.4% (Rank #56 vs #1161)
Out of 1,771 results in the database
Rank #58
Rank #1,310
EPYC 7402P wins by 31.7% (Rank #58 vs #1310)
Side-by-side comparison of key specifications
| Specification | EPYC 7402P | Phenom II X4 960T | Diff |
|---|---|---|---|
| Cores |
24
|
2
|
+91.7% |
| Threads |
48
|
4
|
+91.7% |
| Base Frequency |
2,800 MHz
|
2,000 MHz
|
+28.6% |
| Clock Multiplier |
28x
|
-- | |
| L1 Cache |
1,536 KB
|
-- | |
| L2 Cache |
12 MiB
|
-- | |
| L3 Cache |
128 MiB
|
-- | |
| Memory Channels |
8
|
2
|
+75% |
| Maximum Memory |
4,096 GB
|
0 GB
|
+100% |
| Max Bandwidth |
191 GB/s
|
26 GB/s
|
+86.6% |
| PCIe Lanes |
128
|
12
|
+90.6% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
180 W
|
15 W
|
91.7% more |
| Process (lower is better) |
7 nm
|
22 nm
|
68.2% less |
| Specification | EPYC 7402P | Phenom II X4 960T |
|---|---|---|
| Designer | AMD | AMD |
| Family | EPYC | -- |
| Series | 7002 | -- |
| Model Number | 7402P | i5-4310U |
| Microarchitecture | Zen 2 | -- |
| Core Name | Rome | -- |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | FCBGA1168 |
| Package | FCLGA-4094 | -- |
| Memory Type | DDR4-3200 | DDR3L 1333/1600, LPDDR3 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | 4.0 | 2.0 |
| PCIe Configuration | x16, x8 | 4x1, 2x4 |
| Market Segment | Server | -- |
| Release Price | $1,250.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402P | Phenom II X4 960T |
|---|---|---|
| Process | 7 nm | 22 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 3,800 | -- |
| Manufacturer | TSMC and GlobalFoundries | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7402P | Phenom II X4 960T |
|---|---|---|
| GPU | -- | HD Graphics 4400 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | EPYC 7402P | Phenom II X4 960T |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.