Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #243
Rank #359
EPYC 7402 wins by 5.2% (Rank #243 vs #359)
Out of 2,060 results in the database
Rank #673
Rank #426
Xeon W-3225 wins by 5.7% (Rank #673 vs #426)
Out of 2,060 results in the database
Rank #101
Rank #308
EPYC 7402 wins by 18.1% (Rank #101 vs #308)
Out of 1,771 results in the database
Rank #67
Rank #339
EPYC 7402 wins by 22.2% (Rank #67 vs #339)
Out of 1,771 results in the database
Rank #52
Rank #358
EPYC 7402 wins by 25.7% (Rank #52 vs #358)
Out of 1,771 results in the database
Rank #47
Rank #241
EPYC 7402 wins by 22.3% (Rank #47 vs #241)
Side-by-side comparison of key specifications
| Specification | EPYC 7402 | Xeon W-3225 | Diff |
|---|---|---|---|
| Cores |
24
|
8
|
+66.7% |
| Threads |
48
|
16
|
+66.7% |
| Base Frequency |
2,800 MHz
|
3,700 MHz
|
-24.3% |
| Turbo Frequency (1 core) | -- |
4,300 MHz
|
|
| Clock Multiplier |
28x
|
37x
|
-24.3% |
| L1 Cache |
1,536 KB
|
512 KB
|
+66.7% |
| L2 Cache |
12 MiB
|
8 MiB
|
+33.3% |
| L3 Cache |
128 MiB
|
17 MiB
|
+87.1% |
| Memory Channels |
8
|
6
|
+25% |
| Maximum Memory |
4,096 GB
|
1,024 GB
|
+75% |
| Max Bandwidth |
191 GB/s
|
119 GB/s
|
+37.5% |
| PCIe Lanes |
128
|
64
|
+50% |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
180 W
|
160 W
|
11.1% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7402 | Xeon W-3225 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Xeon |
| Series | 7002 | W-3200 |
| Model Number | 7402 | W-3225 |
| Microarchitecture | Zen 2 | Cascade Lake |
| Core Name | Rome | Cascade Lake SP |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | Socket P and LGA-3647 |
| Package | FCLGA-4094 | FCLGA-3647 |
| Memory Type | DDR4-3200 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | x16, x8 | x16, x8, x4, x1 |
| Market Segment | Server | Workstation |
| Release Price | $1,783.00 | $1,199.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402 | Xeon W-3225 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 15,200 | -- |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7402 | Xeon W-3225 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.