Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #243
Rank #375
EPYC 7402 wins by 5.7% (Rank #243 vs #375)
Out of 2,060 results in the database
Rank #673
Rank #756
EPYC 7402 wins by 1.9% (Rank #673 vs #756)
Out of 2,060 results in the database
Rank #101
Rank #189
EPYC 7402 wins by 10.1% (Rank #101 vs #189)
Out of 1,771 results in the database
Rank #67
Rank #150
EPYC 7402 wins by 13.5% (Rank #67 vs #150)
Out of 1,771 results in the database
Rank #52
Rank #162
EPYC 7402 wins by 17.4% (Rank #52 vs #162)
Out of 1,771 results in the database
Rank #47
Rank #181
EPYC 7402 wins by 18.8% (Rank #47 vs #181)
Side-by-side comparison of key specifications
| Specification | EPYC 7402 | Xeon E5-2699A v4 | Diff |
|---|---|---|---|
| Cores |
24
|
22
|
+8.3% |
| Threads |
48
|
44
|
+8.3% |
| Base Frequency |
2,800 MHz
|
2,400 MHz
|
+14.3% |
| Turbo Frequency (1 core) | -- |
3,600 MHz
|
|
| Clock Multiplier |
28x
|
24x
|
+14.3% |
| L1 Cache |
1,536 KB
|
-- | |
| L2 Cache |
12 MiB
|
6 MiB
|
+54.2% |
| L3 Cache |
128 MiB
|
55 MiB
|
+57% |
| Memory Channels |
8
|
-- | |
| Maximum Memory |
4,096 GB
|
1,536 GB
|
+62.5% |
| Max Bandwidth |
191 GB/s
|
-- | |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
2
|
2
|
0% |
| TDP (lower is better) |
180 W
|
145 W
|
19.4% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7402 | Xeon E5-2699A v4 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Xeon |
| Series | 7002 | E5-2000 |
| Model Number | 7402 | E5-2699A |
| Microarchitecture | Zen 2 | Broadwell |
| Core Name | Rome | Broadwell |
| Core Family | 23 | 6 |
| Core Model | -- | 4F |
| Socket | Socket SP3 and LGA-4094 | -- |
| Package | FCLGA-4094 | -- |
| Chipset | -- | C610 |
| Memory Type | DDR4-3200 | -- |
| ECC Support | Yes | -- |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Server |
| Release Price | $1,783.00 | $4,938.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402 | Xeon E5-2699A v4 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | 456.12 mm² |
| Transistor Count | 15,200 | 7.20 billion |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7402 | Xeon E5-2699A v4 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.